VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2002 MINI Cooper S
![]() | PRICING DETAILSEstimated Value for Trade-In: $10,488 Estimated Retail Price: $15,208 |
Optional Packages
| mfr code | description | invoice | retail |
![]() | Cold Weather Package Rain-Sensing Wipers Heated Seats Visibility Package | $450 | $500 |
![]() | Premium Package Multifunctional Steering Wheel Power Sunroof Automatic Climate Control On-Board Computer | $1,125 | $1,250 |
![]() | Sport Package (Includes 17-inch Alloy wheels (369) or 17-inch Alloy wheels (586). Also, may include White or Black bonnet stripes.) Dynamic Stability Control (DSC) Front Fog Lights Xenon High-Intensity Discharge Headlights | $1,125 | $1,250 |
![]() | Visibility Package Heated Wiper/Washers Outside Heated Mirrors Heated Windshield | Pkg | |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Convenience | |||
| 534 | Automatic Climate Control | $270 | $300 |
| Cruise/Speed Control | Grp | ||
| 550 | On-Board Computer Includes Trip Computer Includes Outside Temperature Gauge | Pkg | |
| Trip Computer | Grp | ||
| 609 | Vehicle Navigation System | $1,440 | $1,600 |
| Engineering | |||
| 210 | Dynamic Stability Control (DSC) | $450 | $500 |
| Gauge, Outside Temperature | Grp | ||
| Exterior | |||
| 329 | Bonnet Stripes, Black | $70 | $80 |
| 327 | Bonnet Stripes, White | $70 | $80 |
| 383 | Roof/Mirrors, Black | N/C | |
| 381 | Roof/Mirrors, Color-Keyed | N/C | |
| 382 | Roof/Mirrors, White | N/C | |
| 403 | Sunroof, Power | $720 | $800 |
| Exterior Color | |||
| British Racing Green, Metallic Requires Lapis Blue or Panther Black or Dark Gray Requires Metallic Paint | N/C | ||
| Dark Silver, Metallic Requires Lapis Blue or Dark Gray or Panther Black Requires Metallic Paint | N/C | ||
| Electric Blue, Basic Requires Dark Gray or Lapis Blue or Panther Black Requires Basic Paint | N/C | ||
| Indi Blue, Metallic Requires Lapis Blue or Panther Black or Dark Gray Requires Metallic Paint | N/C | ||
| Jet Black, Basic Requires Lapis Blue or Panther Black or Dark Gray Requires Basic Paint | N/C | ||
| Liquid Yellow, Basic Requires Dark Gray or Lapis Blue or Panther Black Requires Basic Paint | N/C | ||
| Pure Silver, Metallic Requires Dark Gray or Lapis Blue or Panther Black Requires Metallic Paint | N/C | ||
| Interior | |||
| Shift Knob, Leather | Grp | ||
| 249 | Steering Wheel, Multifunctional Includes Cruise/Speed Control Includes Steering Wheel Radio Controls | $315 | $350 |
| Interior Color | |||
| Dark Gray (Requires an Exterior Color.) | N/C | ||
| Lapis Blue (Requires an Exterior Color.) | N/C | ||
| Panther Black (Requires an Exterior Color.) | N/C | ||
| Lighting | |||
| Lights, Daytime Running (Programmed by dealer) | N/C | ||
| 520 | Lights, Front Fog | $125 | $140 |
| Mirrors | |||
| Mirror, Auto Day/Night | Grp | ||
| Mirrors, Outside Heated | Pkg | ||
| Paint | |||
| Paint, Metallic (See dealer for interior and exterior combinations) Requires Metallic Pure Silver or Metallic Indi Blue or Metallic Dark Silver or Metallic British Racing Green | $360 | $400 | |
| Safety | |||
| 522 | Headlights, Xenon High-Intensity Discharge Includes Headlight Wipers/Washers | $450 | $500 |
| 508 | Parking Distance Control | $270 | $300 |
| Windshield, Heated | Pkg | ||
| Wiper/Washers, Heated | Pkg | ||
| 432 | Wipers, Rain-Sensing Includes Auto Day/Night Mirror | $125 | $140 |
| 502 | Wipers/Washers, Headlight | Grp | |
| Seats | |||
| Seat, Driver Lumbar Support | Grp | ||
| Seat, Passenger Lumbar Support | Grp | ||
| Seats, Cloth Sport Bucket | N/C | ||
| 494 | Seats, Heated | $245 | $270 |
| Seats, Leather Includes Driver Lumbar Support Seat Includes Passenger Lumbar Support Seat Includes Leather Shift Knob | $1,125 | $1,250 | |
| Sound | |||
| Radio Controls, Steering Wheel | Grp | ||
| ZCA | Radio, AM/FM Stereo with Cassette | N/C | |
| 674 | Radio, Harmon Kardon AM/FM ETR Stereo with CD Includes Speed Sensitive Volume | $495 | $550 |
| Volume, Speed Sensitive | Grp | ||
| Tires | |||
| Tires, 205/45R17 All-Season Performance SBR BSW | Grp | ||
| Tires, 205/45R17 All-Season SBR BSW | Grp | ||
| Wheels | |||
| 586 | Wheels, 17-inch S-Lite Alloy | $540 | $600 |
| 586 | Wheels, 17-inch S-Lite Alloy Requires Sport Package | N/C | |
| 369 | Wheels, 17-inch S-Lite Alloy | $540 | $600 |
| 369 | Wheels, 17-inch S-Lite Alloy Requires Sport Package | N/C | |
| 384 | Wheels, All-White Alloy | N/C | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



