VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2002 Toyota RAV4 4WD
![]() | PRICING DETAILSEstimated Value for Trade-In: $7,262 Estimated Retail Price: $11,392 |
Click here to find used cars on sale in your area.
Specifications
| specifications and dimensions | |||
| Manufacturer Code | 4427 | ||
| Wheelbase | 98.0" | ||
| Overall Length | 166.2" | ||
| Curb Weight | 2,877 lbs | ||
| Gross Vehicle Weight | 3,990 lbs | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Payload Capacity (Std/Max) | 1102/1,102 lbs | ||
| Towing Capacity (Std/Max) | 1500/1,500 lbs | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
2.0L 4 Cylinder 148 hp Gas Engine | STD | |
| Transmissions | |||
|
4 Speed Electronically Controlled Automatic OD Transmission
Requires Brake/Transmission Shift Interlock |
$954 | $1,050 |
|
5 Speed Manual OD Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



