VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2002 Nissan Altima 3.5 SE
![]() | PRICING DETAILSEstimated Value for Trade-In: $7,114 Estimated Retail Price: $10,777 |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | 5952 | ||
| Wheelbase | 110.2" | ||
| Overall Length | 191.5" | ||
| Curb Weight | 3,178 lbs | ||
| Cargo Capacity | 15.0 cu ft | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Front Headroom | 37.6" | ||
| Front Legroom | 43.9" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
3.5L 6 Cylinder 240 hp Gas Engine | STD | |
| Transmissions | |||
|
4 Speed Electronically Controlled Automatic OD Transmission
Requires Brake/Transmission Shift Interlock Requires P215/55HR17 All-Season SBR BSW Tires |
$454 | $500 |
|
5 Speed Manual OD Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



