VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2002 Nissan Altima 2.5
![]() | PRICING DETAILSEstimated Value for Trade-In: $5,833 Estimated Retail Price: $9,096 |
Optional Packages
There is no optional package information available for this vehicle. |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Convenience | |||
| U94 | Microfilter, In-Cabin (Port-Installed Option.) | PIO | |
| Engineering | |||
| Compass | Grp | ||
| Exhaust Tips, Dual Chrome | Dlr | ||
| Gauge, Outside Temperature | Grp | ||
| Exterior | |||
| S92 | Side Sills (Port-Installed Option.) Not available with Splash Guards (M94) Includes Rear Splash Guards | PIO | |
| M94 | Splash Guards (M94) (Port-Installed Option.) Not available with Side Sills | PIO | |
| Splash Guards, Rear | Grp | ||
| Exterior Color | |||
| BX4 | Opal Blue, Metallic Requires Metallic Paint Requires Frost | N/C | |
| KY1 | Sheer Silver, Metallic Requires Metallic Paint Requires Frost | N/C | |
| KH3 | Super Black, Basic Requires Basic Paint Requires Frost | N/C | |
| Interior | |||
| L92 | Floor Mats (Port-Installed Option.) | PIO | |
| Interior Color | |||
| K | Frost (Requires an Exterior Color.) | N/C | |
| Lighting | |||
| F95/F96 | Lights, Front Fog (Port-Installed Option.) | PIO | |
| Mandatory | |||
| Emission Equipment (CA/MA/NY Only) | N/C | ||
| Paint | |||
| Paint, Metallic Requires Metallic Opal Blue or Metallic Sheer Silver | N/C | ||
| Safety | |||
| Brake/Transmission Shift Interlock | Grp | ||
| V93 | Mirror, Auto Day/Night (V93) (Port-Installed Option.) Includes Outside Temperature Gauge Includes Compass | PIO | |
| Transmission | |||
| Transmission, 4 Speed Electronically Controlled Automatic OD Includes Brake/Transmission Shift Interlock | $480 | $500 | |
| Wheels | |||
| Wheel Locks | Dlr | ||
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |


