VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2002 Toyota 4Runner Limited 4WD
![]() | PRICING DETAILSEstimated Value for Trade-In: $8,301 Estimated Retail Price: $13,040 |
Click here to find used cars on sale in your area.
Optional Packages
| mfr code | description | invoice | retail |
![]() | Discount Convenience Package (Post Production Option. See dealer for pricing and availability.) Rear Wind Deflector Frame Mounted Hitch Platform Luggage Rack Cargo Mat | PIO | |
![]() | Gold Package (Post Production Option.) Gold Exterior Badging | PIO | |
![]() | Preferred Accessory Package (Post Production Option (PPO)) Rear Wind Deflector Luggage Rack Cargo Mat Cargo/Convenience Net Moonroof Air Deflector Wheel Locks (Alloy) | PIO | |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Convenience | |||
| GN | Cargo/Convenience Net (Post Production Option.) | PIO | |
| RH | Heater, Rear Includes Rear Console | $136 | $170 |
| Engineering | |||
| DH | Hitch Platform, Frame Mounted (Post Production Option.) | PIO | |
| Exterior | |||
| SD | Air Deflector, Moonroof (Post Production Option.) Requires Power Moonroof | PIO | |
| BN | Badging, Black Pearl Exterior (Post Production Option.) | PIO | |
| Badging, Gold Exterior | Pkg | ||
| CB | Bumpers, Color-Keyed Not available with Limited Pearlcoat Paint Includes Large Color-Keyed Overfender | N/C | |
| Cladding, Color-Keyed Body Side | Grp | ||
| Grille, Color-Keyed | Grp | ||
| HP | Hood Protector (Post Production Option.) | PIO | |
| License Plate Trim, Color-Keyed | Grp | ||
| DR | Luggage Rack (Post Production Option.) | PIO | |
| SR | Moonroof, Power | $652 | $815 |
| Mud Guards, Color-Keyed | Grp | ||
| JZ | Overfender, Large Color-Keyed | Grp | |
| DD | Wind Deflector, Rear (Post Production Option.) | PIO | |
| Exterior Color | |||
| 202 | Black, Clearcoat Requires Gray or Oak Requires Clearcoat Paint | N/C | |
| Dorado Gold, Pearlcoat Requires Pearlcoat Paint Requires Oak | N/C | ||
| Golden Pearl, Limited Pearlcoat Requires Limited Pearlcoat Paint Requires Oak | N/C | ||
| 6Q7 | Imperial Jade Mica, Clearcoat Metallic Requires Gray or Oak Requires Clearcoat Metallic Paint | N/C | |
| 1C0 | Millennium Silver, Clearcoat Metallic Requires Gray or Oak Requires Clearcoat Metallic Paint | N/C | |
| 056 | Natural White, Clearcoat Requires Gray or Oak Requires Clearcoat Paint | N/C | |
| 8L7 | Stellar Blue, Pearlcoat Requires Pearlcoat Paint Requires Gray | N/C | |
| 3K4 | Sunfire Red, Pearlcoat Requires Gray or Oak Requires Pearlcoat Paint | N/C | |
| Thunder Cloud, Clearcoat Metallic Requires Oak or Gray Requires Clearcoat Metallic Paint | N/C | ||
| Interior | |||
| C1 | Cargo Mat (Post Production Option.) | PIO | |
| 9B | Cargo Mat, Nifty Cargo Logic (Post Production Option.) | PIO | |
| Console, Rear | Grp | ||
| Interior Color | |||
| 16 | Gray (Requires an Exterior Color.) | N/C | |
| 45 | Oak (Requires an Exterior Color.) | N/C | |
| Other | |||
| 9G | Cargo Logic Tote (Made by Nifty Products. Post Production Option (PPO)) | PIO | |
| Paint | |||
| Paint, Clearcoat Metallic (Color combinations have not yet been updated for the 2002 model year.) Requires Clearcoat Metallic Thunder Cloud or Clearcoat Metallic Millennium Silver or Clearcoat Metallic Imperial Jade Mica | N/C | ||
| WY | Paint, Limited Pearlcoat Not available with Color-Keyed Bumpers Requires Limited Pearlcoat Golden Pearl Includes Color-Keyed Body Side Cladding Includes Color-Keyed Grille Includes Color-Keyed Running Boards Includes Color-Keyed License Plate Trim Includes Color-Keyed Mud Guards | N/C | |
| Paint, Pearlcoat (Color combinations have not yet been updated for the 2002 model year.) Requires Pearlcoat Stellar Blue or Pearlcoat Sunfire Red or Pearlcoat Dorado Gold | N/C | ||
| Sound | |||
| P9 | Compact Disc Changer (Post Production Option.) | PIO | |
| Compact Disc Changer, In-Dash | Grp | ||
| EJ | Radio, Premium 3-In-1 AM/FM ETR Stereo with Cassette Includes Diversity Antenna System Includes Power Antenna Includes In-Dash Compact Disc Changer | $150 | $200 |
| Wheels | |||
| WL | Wheel Locks (Alloy) (Post Production Option.) | PIO | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



