VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2002 Ford F150 XLT Styleside SuperCrew 4WD
![]() | PRICING DETAILSEstimated Value for Trade-In: $7,401 Estimated Retail Price: $11,933 |
Click here to find used cars on sale in your area.
Optional Packages
| mfr code | description | invoice | retail |
![]() | FX4 Off-Road Equipment Group (Package has special color combinations. See dealer for details.) Limited Slip Differential 3.55 Axle Ratio P265/70R17 All-Terrain Radial OWL Tires Skid Plate(s) FX4 Off-Road Exterior Badging Rancho Shock Absorbers 17-inch 5-Spoke Cast Aluminum Wheels Body Side FX4 Stripes Color-Keyed Bumpers Color-Keyed Lower Valance Moldings (FX4) Color-Keyed Wheel Lip Moldings Two Tone Paint | $820 | $965 |
![]() | Trailer Towing Group, Class III (Includes upgraded auxiliary transmission oil cooler when equipped with 5.4L Engine (99L).) Heavy Duty Battery 7-Wire Trailer Harness Frame Mounted Hitch Platform Heavy Duty Shock Absorbers Transmission Oil Cooler | $298 | $350 |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Convenience | |||
| RSE/915 | Rear Seat Entertainment System (Includes VCR player, LCD screen, headphones, remote control, and audio and video game hook-ups.) Not available with Power Moonroof Requires Cloth Captain's Chairs Seat | $1,101 | $1,295 |
| 433 | Window, Sliding Rear | $107 | $125 |
| Engine | |||
| Engine, Triton 5.4L 8 Cylinder 260 hp Gas Includes 6750 lbs. Gross Vehicle Weight Rating Includes Transmission Oil Cooler | $680 | $800 | |
| Engineering | |||
| Battery, Heavy Duty | Pkg | ||
| XH9 | Differential, Limited Slip | $243 | $285 |
| 41H | Engine Heater (Limited Production Option. Standard in key states (SD, ND, WI, WY, AK, MN, MT). See dealer for details.) | $77 | $90 |
| Gross Vehicle Weight Rating, 6750 lbs. | Grp | ||
| Hitch Platform, Frame Mounted | Pkg | ||
| Oil Cooler, Transmission | Pkg | ||
| Exterior | |||
| Badging, FX4 Off-Road Exterior | Pkg | ||
| Bumpers, Color-Keyed | Pkg | ||
| 86T | Cover, Tonneau | $128 | $150 |
| Moldings, (FX4) Color-Keyed Wheel Lip | Pkg | ||
| Moldings, Color-Keyed Lower Valance | Pkg | ||
| 43M | Moonroof, Power (Overhead console is replaced by mini console.) Not available with Rear Seat Entertainment System | $688 | $810 |
| 63E | Pickup Bed Extender | $166 | $195 |
| 18E | Running Boards, Black Platform | $213 | $250 |
| 413 | Skid Plate(s) | $136 | $160 |
| Stripes, Body Side FX4 | Pkg | ||
| Exterior Color | |||
| AQ | Arizona Beige, Clearcoat Metallic Requires Dark Graphite or Medium Parchment Requires Clearcoat Metallic Paint | N/C | |
| UA | Black, Clearcoat Requires Dark Graphite or Medium Graphite or Medium Parchment Requires Clearcoat Paint | N/C | |
| UA/AQ | Black/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| UA/CX | Black/Dark Shadow Grey, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| UA/YN | Black/Silver, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| E4 | Bright Red, Clearcoat Requires Medium Parchment or Dark Graphite or Medium Graphite Requires Clearcoat Paint | N/C | |
| E4/AQ | Bright Red/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| E4/CX | Bright Red/Dark Shadow Grey, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| E4/YN | Bright Red/Silver, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| PX | Dark Highland Green, Clearcoat Metallic Requires Medium Parchment or Dark Graphite or Medium Graphite Requires Clearcoat Metallic Paint | N/C | |
| PX/AQ | Dark Highland Green/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| PX/YN | Dark Highland Green/Silver, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| CX | Dark Shadow Grey, Clearcoat Metallic Requires Medium Graphite or Dark Graphite Requires Clearcoat Metallic Paint | N/C | |
| CX/YN | Dark Shadow Grey/Silver, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| ST | Estate Green, Clearcoat Metallic Requires Clearcoat Metallic Paint Requires Medium Parchment | N/C | |
| YZ | Oxford White, Clearcoat Requires Medium Graphite or Medium Parchment or Dark Graphite Requires Clearcoat Paint | N/C | |
| YZ/AQ | Oxford White/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| YZ/CX | Oxford White/Dark Shadow Grey, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| YZ/YN | Oxford White/Silver, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| YN | Silver, Clearcoat Metallic Requires Dark Graphite or Medium Graphite Requires Clearcoat Metallic Paint | N/C | |
| YN/CX | Silver/Dark Shadow Grey, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| FL | Toreador Red, Clearcoat Metallic Requires Medium Parchment or Medium Graphite or Dark Graphite Requires Clearcoat Metallic Paint | N/C | |
| FL/AQ | Toreador Red/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| FL/CX | Toreador Red/Dark Shadow Grey, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| FL/YN | Toreador Red/Silver, Two Tone Requires Dark Graphite or Medium Graphite or Medium Parchment Requires Two Tone Paint | N/C | |
| L2 | True Blue, Clearcoat Metallic Requires Dark Graphite or Medium Parchment or Medium Graphite Requires Clearcoat Metallic Paint | N/C | |
| L2/AQ | True Blue/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| L2/CX | True Blue/Dark Shadow Grey, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| L2/YN | True Blue/Silver, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| Interior | |||
| Console, Storage with Armrest | Grp | ||
| Interior Color | |||
| T | Dark Graphite (Requires an Exterior Color.) | N/C | |
| 2 | Medium Graphite (Requires an Exterior Color.) | N/C | |
| H | Medium Parchment (Requires an Exterior Color.) | N/C | |
| Mandatory | |||
| 153 | Bracket, Front License Plate | N/C | |
| 422 | Emission Equipment (CA Only) | N/C | |
| 428 | High Altitude Principal Use (Required for areas over 4,000 feet elevation.) | N/C | |
| Other | |||
| Trailer Tow Group with Engine Heater Credit Requires Engine Heater Requires Class III Trailer Towing Group | $-47 | $-55 | |
| Paint | |||
| Paint, Clearcoat Metallic Requires Clearcoat Metallic True Blue or Clearcoat Metallic Estate Green or Clearcoat Metallic Dark Highland Green or Clearcoat Metallic Arizona Beige or Clearcoat Metallic Silver or Clearcoat Metallic Dark Shadow Grey or Clearcoat Metallic Toreador Red | N/C | ||
| 954 | Paint, Two Tone Requires Two Tone Dark Highland Green/Arizona Beige or Two Tone Dark Shadow Grey/Silver or Two Tone Toreador Red/Silver or Two Tone Oxford White/Silver or Two Tone Silver/Dark Shadow Grey or Two Tone Toreador Red/Arizona Beige or Two Tone Bright Red/Dark Shadow Grey or Two Tone Toreador Red/Dark Shadow Grey or Two Tone Oxford White/Arizona Beige or Two Tone Bright Red/Silver or Two Tone Black/Silver or Two Tone True Blue/Dark Shadow Grey or Two Tone Oxford White/Dark Shadow Grey or Two Tone Bright Red/Arizona Beige or Two Tone Dark Highland Green/Silver or Two Tone Black/Arizona Beige or Two Tone True Blue/Arizona Beige or Two Tone Black/Dark Shadow Grey or Two Tone True Blue/Silver | $192 | $225 |
| Seats | |||
| 90P | Seat, 6-Way Power Driver Includes Auto On Headlights | $306 | $360 |
| F | Seat, Cloth Captain's Chairs Includes Storage with Armrest Console | $417 | $490 |
| 90H | Seats, Heated (Requires Power Driver Seat (90P) when equipped with Captain's Chairs (F).) | $208 | $245 |
| Sound | |||
| 91P | Radio, Premium AM/FM ETR Stereo, Cassette, CD, Digital Clock Includes 6-Disc Compact Disc Changer Includes Speed Sensitive Volume | $251 | $295 |
| Suspension | |||
| Shock Absorbers, Heavy Duty | Pkg | ||
| Shock Absorbers, Rancho | Pkg | ||
| Tires | |||
| T5E | Tires, LT265/70R17 All-Terrain Radial OWL Requires FX4 Off-Road Equipment Group | $255 | $300 |
| T65 | Tires, P255/70R16 All-Terrain Radial OWL | $107 | $125 |
| T5N | Tires, P265/70R17 All-Terrain Radial OWL Includes 17-inch 10-Spoke Cast Aluminum Wheels | $289 | $340 |
| Towing | |||
| Trailer Harness, 7-Wire | Pkg | ||
| Wheels | |||
| 646 | Wheels, 16-inch 5-Spoke Cast Aluminum | N/C | |
| 64Z | Wheels, 17-inch 10-Spoke Cast Aluminum Requires P265/70R17 All-Terrain Radial OWL Tires | N/C | |
| 64F | Wheels, 17-inch 5-Spoke Cast Aluminum | Pkg | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



