VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2002 Ford F150 XLT Flareside
![]() | PRICING DETAILSEstimated Value for Trade-In: $4,187 Estimated Retail Price: $7,490 |
Click here to find used cars on sale in your area.
Optional Packages
| mfr code | description | invoice | retail |
![]() | Sport Group (Only available in Oxford White, Black, Bright Red, and Silver exterior. Also, only available in Dark Graphite interior) Not available with Two Tone Paint Color-Keyed Grille 3.55 Axle Ratio Color-Keyed Bumpers P275/60R17 All-Season SBR OWL Tires Color-Keyed Mirrors Sport Exterior Badging 17-inch 10-Spoke Cast Aluminum Wheels Sport Cloth 40/60 Split Bench Seat | $506 | $595 |
![]() | Top 3 Accessories Package Not available with Black Tubular Running Boards Color-Keyed Running Boards Hood Deflector Truck Bed Liner | $638 | $750 |
![]() | Trailer Towing Group, Class III 7-Wire Trailer Harness Frame Mounted Hitch Platform Heavy Duty Shock Absorbers Heavy Duty Battery | $298 | $350 |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Convenience | |||
| 433 | Window, Sliding Rear | $107 | $125 |
| Engine | |||
| Engine, Triton 4.6L 8 Cylinder 231 hp Gas (Includes 3.55 Axle Ratio (X19) when equipped with Manual Transmission (44M).) Includes V8 Exterior Badging | $638 | $750 | |
| Engine, Triton 5.4L 8 Cylinder 260 hp Gas Not available with 3.08 Axle Ratio Not available with 5 Speed Manual OD Transmission Requires 4 Speed Electronically Controlled Automatic OD Transmission Includes V8 Exterior Badging Includes 3.31 Axle Ratio | $1,318 | $1,550 | |
| Engineering | |||
| X18 | Axle Ratio, 3.08 (Requires Manual Transmission (44M) when equipped with 4.2 L engine (992).) Not available with Triton 5.4L 8 Cylinder 260 hp Gas Engine Requires P235/70R16SL All-Season SBR BSW Tires or P235/70R16SL All-Season SBR OWL Tires | N/C | |
| X27 | Axle Ratio, 3.31 | $43 | $50 |
| X27 | Axle Ratio, 3.31 | N/C | |
| X19 | Axle Ratio, 3.55 (Required on all models equipped with a 4.2L engine (992) and P255 tires or larger.) | $43 | $50 |
| Battery, Heavy Duty | Pkg | ||
| XH9/XB6 | Differential, Limited Slip Includes 3.55 Axle Ratio | $243 | $285 |
| 41H | Engine Heater (Limited Production Option. Standard in key states (SD, ND, WI, WY, AK, MN, MT). See dealer for details.) | $77 | $90 |
| Hitch Platform, Frame Mounted | Pkg | ||
| Oil Cooler, Transmission Requires Triton 5.4L 8 Cylinder 260 hp Gas Engine Requires 4 Speed Electronically Controlled Automatic OD Transmission | N/C | ||
| Exterior | |||
| Badging, Sport Exterior | Pkg | ||
| Bumpers, Color-Keyed | Pkg | ||
| Grille, Color-Keyed (Includes Strom Grey "Mesh" Grill Insert.) | Pkg | ||
| Hood Deflector | Pkg | ||
| 18E | Running Boards, Black Tubular Not available with Top 3 Accessories Package | $298 | $350 |
| Running Boards, Color-Keyed | Pkg | ||
| Truck Bed Liner | Pkg | ||
| Exterior Color | |||
| AQ | Arizona Beige, Clearcoat Metallic Requires Medium Parchment or Dark Graphite Requires Clearcoat Metallic Paint | N/C | |
| UA | Black, Clearcoat Requires Medium Graphite or Dark Graphite or Medium Parchment Requires Clearcoat Paint | N/C | |
| UA/AQ | Black/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| UA/CX | Black/Dark Shadow Grey, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| UA/YN | Black/Silver, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| E4 | Bright Red, Clearcoat Requires Dark Graphite or Medium Graphite or Medium Parchment Requires Clearcoat Paint | N/C | |
| E4/AQ | Bright Red/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| E4/CX | Bright Red/Dark Shadow Grey, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| E4/YN | Bright Red/Silver, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| PX | Dark Highland Green, Clearcoat Metallic Requires Medium Graphite or Medium Parchment or Dark Graphite Requires Clearcoat Metallic Paint | N/C | |
| PX/AQ | Dark Highland Green/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| PX/YN | Dark Highland Green/Silver, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| CX | Dark Shadow Grey, Clearcoat Requires Medium Graphite or Dark Graphite Requires Clearcoat Paint | N/C | |
| CX/YN | Dark Shadow Grey/Silver, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| ST | Estate Green, Clearcoat Requires Clearcoat Paint Requires Medium Parchment | N/C | |
| YZ | Oxford White, Clearcoat Requires Dark Graphite or Medium Graphite or Medium Parchment Requires Clearcoat Paint | N/C | |
| YZ/AQ | Oxford White/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| YZ/CX | Oxford White/Dark Shadow Grey, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| YZ/YN | Oxford White/Silver, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| YN | Silver, Clearcoat Metallic Requires Dark Graphite or Medium Graphite Requires Clearcoat Metallic Paint | N/C | |
| YN/CX | Silver/Dark Shadow Grey, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| FL | Toreador Red, Clearcoat Metallic Requires Medium Parchment or Medium Graphite or Dark Graphite Requires Clearcoat Metallic Paint | N/C | |
| FL/AQ | Toreador Red/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| FL/CX | Toreador Red/Dark Shadow Grey, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| FL/YN | Toreador Red/Silver, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| L2 | True Blue, Clearcoat Metallic Requires Dark Graphite or Medium Graphite or Medium Parchment Requires Clearcoat Metallic Paint | N/C | |
| L2/AQ | True Blue/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| L2/CX | True Blue/Dark Shadow Grey, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| L2/YN | True Blue/Silver, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| Interior | |||
| Console, Storage with Armrest | Grp | ||
| Floor Covering, Vinyl | Grp | ||
| Interior Color | |||
| T | Dark Graphite (Requires an Exterior Color.) | N/C | |
| 2 | Medium Graphite (Requires an Exterior Color.) | N/C | |
| H | Medium Parchment (Requires an Exterior Color.) | N/C | |
| Mandatory | |||
| 153 | Bracket, Front License Plate | N/C | |
| 422 | Emission Equipment (CA Only) | N/C | |
| 428 | High Altitude Principal Use (Required for areas over 4,000 feet elevation.) Requires 3.55 Axle Ratio | N/C | |
| Mirrors | |||
| Mirrors, Color-Keyed | Pkg | ||
| Other | |||
| 16G | Carpet/Floor Mat Delete (Limited Production Option.) Includes Vinyl Floor Covering | $-43 | $-50 |
| Manual Transmission Discount Requires Air Conditioning Requires 5 Speed Manual OD Transmission | $-425 | $-500 | |
| B3G | XLT V6 Value Group Discount (Captain's Chairs) (Tire and wheel requirements. See dealer for details.) Requires Cloth Captain's Chairs Seat Requires Triton 4.2L 6 Cylinder 202 hp Gas Engine | $-668 | $-785 |
| B3G | XLT V6 Value Group Discount (CD Changer) (Tire and wheel requirements. See dealer for details.) Not available with Cloth Captain's Chairs Seat Requires 6-Disc Compact Disc Changer Requires Triton 4.2L 6 Cylinder 202 hp Gas Engine | $-502 | $-590 |
| Paint | |||
| Paint, Clearcoat Metallic Requires Clearcoat Metallic True Blue or Clearcoat Metallic Silver or Clearcoat Metallic Dark Highland Green or Clearcoat Metallic Arizona Beige or Clearcoat Metallic Toreador Red | N/C | ||
| 954 | Paint, Two Tone Not available with Sport Group Requires Two Tone Dark Highland Green/Arizona Beige or Two Tone Dark Shadow Grey/Silver or Two Tone Toreador Red/Silver or Two Tone Oxford White/Silver or Two Tone Silver/Dark Shadow Grey or Two Tone Toreador Red/Arizona Beige or Two Tone Bright Red/Dark Shadow Grey or Two Tone Toreador Red/Dark Shadow Grey or Two Tone Oxford White/Arizona Beige or Two Tone Black/Arizona Beige or Two Tone Black/Silver or Two Tone True Blue/Dark Shadow Grey or Two Tone Oxford White/Dark Shadow Grey or Two Tone Bright Red/Arizona Beige or Two Tone Dark Highland Green/Silver or Two Tone Bright Red/Silver or Two Tone True Blue/Arizona Beige or Two Tone Black/Dark Shadow Grey or Two Tone True Blue/Silver | $192 | $225 |
| Safety | |||
| 17P | Pedals, Power Adjustable Requires 4 Speed Electronically Controlled Automatic OD Transmission | $102 | $120 |
| Seats | |||
| F | Seat, Cloth Captain's Chairs Not available with XLT V6 Value Group Discount (CD Changer) Includes Storage with Armrest Console | $417 | $490 |
| 90P | Seat, Power Driver (Requires Automatic Transmission when equipped with Captain's Chairs (F).) Includes Auto On Headlights | $306 | $360 |
| 88S | Seat, Sport Cloth 40/60 Split Bench | Pkg | |
| 90H | Seats, Heated (Requires Power Driver Seat (90P) when equipped with Captain's Chairs (F).) | $208 | $245 |
| Sound | |||
| 589 | Radio, AM/FM ETR Stereo with Cassette, Digital Clock | $-77 | $-90 |
| 91P | Radio, Premium AM/FM ETR Stereo, Cassette, CD, Digital Clock Includes 6-Disc Compact Disc Changer Includes Speed Sensitive Volume | $251 | $295 |
| Suspension | |||
| Shock Absorbers, Heavy Duty | Pkg | ||
| Tires | |||
| T52 | Tires, P235/70R16SL All-Season SBR BSW (Not available when equipped with 4.2L engine on 6.5 foot short bed) | N/C | |
| T53 | Tires, P235/70R16SL All-Season SBR OWL | $107 | $125 |
| T55 | Tires, P255/70R16SL All-Season SBR OWL Includes 3.55 Axle Ratio | $251 | $295 |
| T5S | Tires, P275/60R17 All-Season SBR OWL | Pkg | |
| Towing | |||
| Trailer Harness, 7-Wire | Pkg | ||
| Transmission | |||
| Transmission, 4 Speed Electronically Controlled Automatic OD (Includes Transmission Oil Cooler when equipped with 5.4 L engine (99L).) | $931 | $1,095 | |
| Wheels | |||
| 646 | Wheels, 16-inch 5-Spoke Cast Aluminum Requires P255/70R16SL All-Season SBR OWL Tires or P235/70R16SL All-Season SBR OWL Tires | N/C | |
| 64Z | Wheels, 17-inch 10-Spoke Cast Aluminum | Pkg | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



