VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2002 Toyota Corolla S
![]() | PRICING DETAILSEstimated Value for Trade-In: $4,736 Estimated Retail Price: $7,602 |
Optional Packages
| mfr code | description | invoice | retail |
![]() | All-Weather Guard Package Requires Heavy Duty Rear Defroster Heavy Duty Heater Rear Seat Ventilation Ducts Heavy Duty Starter | $59 | $70 |
![]() | Corolla Convenience Package (Post Production Option.) 6-Disc In-Dash Compact Disc Changer V.I.P. - RS3000 Alarm Theft Deterrent System Rear Spoiler | PIO | |
![]() | Extra Value Package #1 Not available with Interior Wood (DA) Appliques Air Conditioning Digital Clock Power Windows Power Door Locks | $716 | $795 |
![]() | Extra Value Package #2 Not available with Interior Wood (DA) Appliques Air Conditioning Digital Clock Power Windows Power Door Locks Color-Keyed Mirrors | $842 | $935 |
![]() | Gold Package (Post Production Option.) Gold Exterior Badging | PIO | |
![]() | S Convenience Package Tilt Steering Wheel Cruise/Speed Control | $354 | $430 |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Brakes | |||
| AB | Brakes, Power Disc/Drum with 4 Wheel ABS | $473 | $550 |
| Convenience | |||
| AC | Air Conditioning | Pkg | |
| GN | Cargo/Convenience Net (Post Production Option.) | PIO | |
| Clock, Digital | Pkg | ||
| CL | Cruise/Speed Control | Pkg | |
| Heater, Heavy Duty | Pkg | ||
| PL | Locks, Power Door | Pkg | |
| Rear Seat Ventilation Ducts | Pkg | ||
| Steering Wheel, Tilt | Pkg | ||
| Windows, Power | Pkg | ||
| Engineering | |||
| Starter, Heavy Duty | Pkg | ||
| Exterior | |||
| SD | Air Deflector, Sunroof (Post Production Option.) Requires Power Sunroof | PIO | |
| Badging, Gold Exterior | Pkg | ||
| RF | Spoiler, Rear (Post Production Option.) | PIO | |
| SR | Sunroof, Power | $588 | $735 |
| Exterior Color | |||
| Black Sand, Pearlcoat Requires Pearlcoat Paint Requires Black | N/C | ||
| 209 | Black Sand, Pearlcoat Requires Pebble Beige or Light Charcoal Requires Pearlcoat Paint | N/C | |
| Impulse Red, Clearcoat Requires Light Charcoal or Pebble Beige or Black Requires Clearcoat Paint | N/C | ||
| Indigo Ink, Pearlcoat Requires Black or Light Charcoal or Pebble Beige Requires Pearlcoat Paint | N/C | ||
| 760 | Mystic Teal, Special Mica Requires Light Charcoal or Pebble Beige Requires Special Mica Paint | N/C | |
| 3M5 | Sandrift, Clearcoat Metallic Requires Clearcoat Metallic Paint Requires Pebble Beige | N/C | |
| Silverstream, Opalescent Requires Opalescent Paint Requires Black | N/C | ||
| 1C4 | Silverstream, Opalescent Requires Opalescent Paint Requires Light Charcoal | N/C | |
| Super White, Clearcoat Requires Clearcoat Paint Requires Light Charcoal | N/C | ||
| 040 | Super White, Clearcoat Requires Black or Pebble Beige Requires Clearcoat Paint | N/C | |
| 6R1 | Woodland, Pearlcoat Requires Light Charcoal or Pebble Beige Requires Pearlcoat Paint | N/C | |
| Interior | |||
| DA | Appliques, Interior Wood (DA) (Post Production Option.) Not available with Extra Value Package #1 Not available with Extra Value Package #2 | PIO | |
| DU | Appliques, Interior Wood (DU) (Post Production Option.) Requires Extra Value Package #1 or Extra Value Package #2 | PIO | |
| CI | Cargo Mat (Post Production Option.) | PIO | |
| CF | Floor Mats, 4-Piece (Post Production Option.) | PIO | |
| 2L | Floor Mats, 5-Piece (Post Production Option.) Includes Cargo Mat | PIO | |
| 2Q | Floor Mats, All-Weather (Post Production Option.) Requires 4-Piece Floor Mats | PIO | |
| Interior Color | |||
| Black (Requires an Exterior Color.) | N/C | ||
| 10 | Black (Requires an Exterior Color.) | N/C | |
| Light Charcoal (Requires an Exterior Color.) | N/C | ||
| 10 | Light Charcoal (Requires an Exterior Color.) | N/C | |
| Pebble Beige (Requires an Exterior Color.) | N/C | ||
| 40 | Pebble Beige (Requires an Exterior Color.) | N/C | |
| Mandatory | |||
| Additional Freight Charges, Gulf States | $30 | $30 | |
| Additional Freight Charges, Southeast States | $30 | $30 | |
| Mirrors | |||
| Mirrors, Color-Keyed | Pkg | ||
| Mirrors, Dual Power | Pkg | ||
| Other | |||
| V3 | Theft Deterrent System, V.I.P. - RS3000 Alarm (Post Production Option.) Requires Extra Value Package #1 or Extra Value Package #2 | PIO | |
| Paint | |||
| Paint, Clearcoat Metallic Requires Clearcoat Metallic Sandrift | N/C | ||
| Paint, Opalescent Requires Opalescent Silverstream or Opalescent Silverstream | N/C | ||
| Paint, Pearlcoat Requires Pearlcoat Indigo Ink or Pearlcoat Black Sand or Pearlcoat Woodland or Pearlcoat Black Sand | N/C | ||
| Paint, Special Mica Requires Special Mica Mystic Teal | N/C | ||
| Safety | |||
| BE | Air Bags, Side Impact | $215 | $250 |
| DF | Defroster, Heavy Duty Rear | $164 | $205 |
| Sound | |||
| P4 | Cassette Deck, Auto-Reverse (Post Production Option.) Requires AM/FM ETR Stereo with CD Radio | PIO | |
| P9 | Compact Disc Changer, 6-Disc (Post Production Option.) Requires Deluxe AM/FM ETR Stereo with Cassette Radio | PIO | |
| P6 | Compact Disc Changer, 6-Disc In-Dash (Post Production Option.) Requires Deluxe AM/FM ETR Stereo with Cassette Radio | PIO | |
| P5 | Compact Disc Player (Post Production Option.) | PIO | |
| EV | Radio, AM/FM ETR Stereo with CD | $233 | $310 |
| EX | Radio, Deluxe AM/FM ETR Stereo with Cassette | $158 | $210 |
| Tires | |||
| Tires, P185/65R14 All-Season SBR BSW | Grp | ||
| Transmission | |||
| Transmission, 4 Speed Electronically Controlled Automatic OD | $736 | $815 | |
| Wheels | |||
| WZ | Wheel Locks, Alloy (Post Production Option.) Requires 14-inch Alloy Wheels | PIO | |
| WL | Wheel Locks, Alloy (WL) (Post Production Option.) Requires 14-inch Aluminum Alloy Wheels | PIO | |
| WS | Wheel Locks, Steel (Post Production Option.) Requires 14-inch Styled Steel Wheels | PIO | |
| SS | Wheels, 14-inch Alloy (Post Production Option.) | PIO | |
| AW | Wheels, 14-inch Aluminum Alloy Includes P185/65R14 All-Season SBR BSW Tires | $292 | $365 |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



