VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2002 Subaru Outback Sport
![]() | PRICING DETAILSEstimated Value for Trade-In: $5,739 Estimated Retail Price: $8,871 |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | 2LE | ||
| Wheelbase | 99.2" | ||
| Overall Length | 172.2" | ||
| Curb Weight | 2,860 lbs | ||
| Cargo Capacity | 25.0 cu ft | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Front Headroom | 37.4" | ||
| Front Legroom | 43.1" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
2.5L 4 Cylinder 165 hp Gas Engine | STD | |
| Transmissions | |||
|
4 Speed Electronically Controlled Automatic OD Transmission | $725 | $800 |
|
5 Speed Manual OD Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



