VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2001 Toyota 4Runner SR5
![]() | PRICING DETAILSEstimated Value for Trade-In: $6,120 Estimated Retail Price: $10,190 |
Click here to find used cars on sale in your area.
Optional Packages
| mfr code | description | invoice | retail |
![]() | Discount Convenience Package (Port installed option) Rear Wind Deflector Frame Mounted Hitch Platform Luggage Rack Cargo Mat | PIO | |
![]() | Gold Package (Port installed option) Gold Exterior Badging | PIO | |
![]() | Leather Trim Package Not available with Sport Package Not available with SR5 Upgrade Package #1 Not available with SR5 Upgrade Package #2 Leather Sport Bucket Seats Leather Steering Wheel Leather Door Trim Panels 4-Way Adjustable Head Restraints | $1,000 | $1,250 |
![]() | Sport Package Not available with Chrome Running Boards Not available with Fender Flares Not available with Black Running Boards Not available with Leather Trim Package Not available with SR5 Upgrade Package #1 Not available with SR5 Upgrade Package #2 Cloth Sport Bucket Seats Leather Steering Wheel Front Fog Lights Color-Keyed Fender Flares Overfender Hood Scoop Color-Keyed Bumpers Color-Keyed Grille Sport 16-inch Aluminum Alloy Wheels 4-Way Adjustable Head Restraints Cloth Door Trim Panels Interior Metallic Appliques | $1,360 | $1,700 |
![]() | SR5 Upgrade Package #1 Not available with Leather Trim Package Not available with Sport Package Cloth Sport Bucket Seats Leather Steering Wheel 15-inch Aluminum Alloy Wheels 4-Way Adjustable Head Restraints Cloth Door Trim Panels | $624 | $780 |
![]() | SR5 Upgrade Package #2 Not available with Leather Trim Package Not available with Sport Package Requires Chrome Wheel Lip Moldings or Color-Keyed Fender Flares Overfender Cloth Sport Bucket Seats Leather Steering Wheel 16-inch Aluminum Alloy Wheels 4-Way Adjustable Head Restraints Cloth Door Trim Panels | $1,004 | $1,255 |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Convenience | |||
| GN | Cargo/Convenience Net (Port installed option) | PIO | |
| RH | Heater, Rear Includes Rear Console | $136 | $170 |
| Engineering | |||
| DH | Hitch Platform, Frame Mounted (Port installed option) | PIO | |
| Exterior | |||
| SD | Air Deflector, Sunroof (Port installed option) Requires Power Sunroof | PIO | |
| BN | Badging, Black Pearl Exterior (Port installed option) | PIO | |
| Badging, Gold Exterior | Pkg | ||
| AK | Body Side Graphics (Port installed option) | PIO | |
| CB | Bumpers, Color-Keyed | Pkg | |
| FN | Fender Flares (Port installed option) Not available with Color-Keyed Fender Flares Overfender Not available with Sport Package | PIO | |
| Grille, Color-Keyed | Pkg | ||
| HP | Hood Protector (Port installed option) | PIO | |
| Hood Scoop | Pkg | ||
| DR | Luggage Rack (Port installed option) | PIO | |
| JU | Moldings, Chrome Wheel Lip Not available with Color-Keyed Fender Flares Overfender Requires SR5 Upgrade Package #2 | $56 | $70 |
| BM | Moldings, Color-Keyed Body Side (Port installed option) | PIO | |
| JZ | Overfender, Color-Keyed Fender Flares Not available with Chrome Wheel Lip Moldings Not available with Chrome Running Boards Not available with Fender Flares Not available with Black Running Boards Requires SR5 Upgrade Package #2 | $184 | $230 |
| RB | Running Boards, Black (Port installed option) Not available with Color-Keyed Fender Flares Overfender Not available with Sport Package | PIO | |
| CR | Running Boards, Chrome (Port installed option) Not available with Color-Keyed Fender Flares Overfender Not available with Sport Package | PIO | |
| R1 | Running Boards, Color-Keyed (Port installed option) Requires Color-Keyed Fender Flares Overfender or Sport Package | PIO | |
| SR | Sunroof, Power | $652 | $815 |
| DD | Wind Deflector, Rear (Port installed option) | PIO | |
| Exterior Color | |||
| 202 | Black, Clearcoat Requires Gray or Oak Requires Clearcoat Paint | N/C | |
| Dorado Gold, Pearlcoat Requires Gray or Oak Requires Pearlcoat Paint | N/C | ||
| Glacier, Clearcoat Metallic Requires Oak or Gray Requires Clearcoat Metallic Paint | N/C | ||
| 6Q7 | Imperial Jade Mica, Clearcoat Metallic Requires Oak or Gray Requires Clearcoat Metallic Paint | N/C | |
| 1C0 | Millennium Silver, Clearcoat Metallic Requires Oak or Gray Requires Clearcoat Metallic Paint | N/C | |
| 056 | Natural White, Clearcoat Requires Gray or Oak Requires Clearcoat Paint | N/C | |
| 8L7 | Stellar Blue, Pearlcoat Requires Pearlcoat Paint Requires Gray | N/C | |
| 3K4 | Sunfire Red, Pearlcoat Requires Gray or Oak Requires Pearlcoat Paint | N/C | |
| Thunder Cloud, Clearcoat Metallic Requires Gray or Oak Requires Clearcoat Metallic Paint | N/C | ||
| Interior | |||
| Appliques, Interior Metallic | Pkg | ||
| DU | Appliques, Interior Wood (Port installed option) | PIO | |
| C1 | Cargo Mat (Port installed option) | PIO | |
| 9B | Cargo Mat, Nifty Cargo Logic (Port installed option) | PIO | |
| Console, Rear | Grp | ||
| Door Trim Panels, Leather | Pkg | ||
| Steering Wheel, Leather | Pkg | ||
| Interior Color | |||
| 16 | Gray (Requires an Exterior Color.) | N/C | |
| 45 | Oak (Requires an Exterior Color.) | N/C | |
| Lighting | |||
| LF | Lights, Front Fog (Port installed option) | PIO | |
| Other | |||
| V5 | Theft Deterrent System, RS3200 Plus (Port installed option) | PIO | |
| V3 | Theft Deterrent System, VIP RS3200 Deluxe (Port installed option) | PIO | |
| Paint | |||
| Paint, Clearcoat Metallic (Thunder Cloud and Glacier not available with Sport Package) Requires Clearcoat Metallic Thunder Cloud or Clearcoat Metallic Millennium Silver or Clearcoat Metallic Glacier or Clearcoat Metallic Imperial Jade Mica | N/C | ||
| Paint, Pearlcoat (Dorado Gold, Sunfire Red, and Stellar Blue not available with Sport Package) Requires Pearlcoat Stellar Blue or Pearlcoat Sunfire Red or Pearlcoat Dorado Gold | N/C | ||
| Safety | |||
| Head Restraints, 4-Way Adjustable | Pkg | ||
| Seats | |||
| FS | Seats, Cloth Sport Bucket | Pkg | |
| Seats, Leather Sport Bucket | Pkg | ||
| Sound | |||
| P9 | Compact Disc Changer (Port installed option) | PIO | |
| Wheels | |||
| WL | Wheel Locks (Alloy) (Port installed option) Requires Sport 16-inch Aluminum Alloy Wheels or 16-inch Aluminum Alloy Wheels or 15-inch Aluminum Alloy Wheels | PIO | |
| WS | Wheel Locks (Steel) (Port installed option) | PIO | |
| AY | Wheels, 15-inch Aluminum Alloy | $292 | $365 |
| AL | Wheels, 16-inch Aluminum Alloy Requires Chrome Wheel Lip Moldings or Color-Keyed Fender Flares Overfender Includes P265/70R16 Mud & Snow SBR Tires Includes 4.10 Axle Ratio Includes 13 Front Brakes | $672 | $840 |
| Wheels, Sport 16-inch Aluminum Alloy Includes P265/70R16 Mud & Snow SBR Tires Includes 4.10 Axle Ratio Includes 13 Front Brakes | Pkg | ||
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



