VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2001 Hyundai Santa Fe GL
![]() | PRICING DETAILSEstimated Value for Trade-In: $2,673 Estimated Retail Price: $4,952 |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | 60423 | ||
| Wheelbase | 103.1" | ||
| Overall Length | 177.2" | ||
| Curb Weight | 3,455 lbs | ||
| Gross Vehicle Weight | N/R | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Payload Capacity (Std/Max) | N/R | ||
| Towing Capacity (Std/Max) | 1000/1,000 lbs | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
2.4L 4 Cylinder 149 hp Gas Engine | STD | |
|
2.7L 6 Cylinder 181 hp Gas Engine
Requires 4 Speed Automatic OD Transmission Requires Power 4 Wheel Disc Brakes |
$936 | $1,000 |
| Transmissions | |||
|
4 Speed Automatic OD Transmission | $749 | $800 |
|
5 Speed Manual OD Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



