VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2001 Nissan Sentra SE
![]() | PRICING DETAILSEstimated Value for Trade-In: $3,933 Estimated Retail Price: $6,562 |
Optional Packages
| mfr code | description | invoice | retail |
![]() | SE Performance Package Requires 5 Speed Manual OD Transmission Limited Slip Differential | $779 | $899 |
| SE Performance Package Requires 4 Speed Electronically Controlled Automatic OD Transmission | $606 | $699 |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Convenience | |||
| T94 | Air Filtration System | PIO | |
| Light, Map/Reading | Pkg | ||
| Engineering | |||
| Differential, Limited Slip | Pkg | ||
| Exterior | |||
| Air Deflector, Sunroof | Dlr | ||
| Moldings, Rocker Panel | Pkg | ||
| N94 | Mud Guards Not available with SE Performance Package | PIO | |
| K93 | Spoiler, Rear Not available with SE Performance Package | PIO | |
| JO1 | Sunroof, Power Requires Premium AM/FM Stereo with CD Radio or SE Performance Package | $519 | $599 |
| Exterior Color | |||
| QT1 | Avalanche, 3-Stage Pearlcoat Requires Midnight or Stone Requires 3-Stage Pearlcoat Paint | N/C | |
| KH3 | Blackout, Clearcoat Requires Midnight or Stone Requires Clearcoat Paint | N/C | |
| QM1 | Cloud White, Clearcoat Requires Midnight or Stone Requires Clearcoat Paint | N/C | |
| KV1 | Granite, Clearcoat Metallic Requires Stone or Midnight Requires Clearcoat Metallic Paint | N/C | |
| CV2 | Iced Cappuccino, Clearcoat Metallic Requires Clearcoat Metallic Paint Requires Sand | N/C | |
| AX2 | Inferno, Clearcoat Metallic Requires Sand or Midnight Requires Clearcoat Metallic Paint | N/C | |
| DW2 | Jaded, Iron Oxide Pearlcoat Requires Midnight or Stone or Sand Requires Iron Oxide Pearlcoat Paint | N/C | |
| BX6 | Out of the Blue, Clearcoat Metallic Requires Stone or Midnight Requires Clearcoat Metallic Paint | N/C | |
| KV9 | Radium, Clearcoat Metallic Requires Stone or Midnight Requires Clearcoat Metallic Paint | N/C | |
| Interior | |||
| Console, Roof Overhead | Pkg | ||
| L92 | Floor Mats | PIO | |
| Interior Color | |||
| W | Midnight (Requires an Exterior Color.) | N/C | |
| H | Sand (Requires an Exterior Color.) | N/C | |
| X | Stone (Requires an Exterior Color.) | N/C | |
| Mandatory | |||
| CQ1 | Emission Equipment (CA Only) | N/C | |
| Mirrors | |||
| Mirror(s), Illuminated Visor Vanity | Pkg | ||
| Other | |||
| H01 | Theft Deterrent System, Immobilizer/VSS System | $259 | $299 |
| Paint | |||
| Paint, 3-Stage Pearlcoat Requires 3-Stage Pearlcoat Avalanche | N/C | ||
| Paint, Clearcoat Metallic Requires Clearcoat Metallic Inferno or Clearcoat Metallic Radium or Clearcoat Metallic Out of the Blue or Clearcoat Metallic Iced Cappuccino or Clearcoat Metallic Granite | N/C | ||
| Paint, Iron Oxide Pearlcoat Requires Iron Oxide Pearlcoat Jaded | N/C | ||
| Safety | |||
| S01 | Air Bags, Side Impact Includes Power 4 Wheel Disc with 4 Wheel ABS Brakes | $606 | $699 |
| Sound | |||
| R02 | Compact Disc Changer Requires Premium AM/FM Stereo with CD Radio or SE Performance Package | $346 | $399 |
| P04 | Radio, Premium AM/FM Stereo with CD, Digital Clock | $172 | $199 |
| Suspension | |||
| Suspension, Heavy Duty | Pkg | ||
| Tires | |||
| Tires, 195/55R16 All-Season Performance SBR BSW | Pkg | ||
| Transmission | |||
| Transmission, 4 Speed Electronically Controlled Automatic OD | $731 | $800 | |
| Wheels | |||
| Wheel Locks | Dlr | ||
| Wheels, 16-inch Aluminum Alloy | Pkg | ||
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



