VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2001 Ford F150 Lariat Flareside SuperCab 4WD
![]() | PRICING DETAILSEstimated Value for Trade-In: $6,381 Estimated Retail Price: $10,634 |
Click here to find used cars on sale in your area.
Specifications
| specifications and dimensions | |||
| Manufacturer Code | X08/508A | ||
| Wheelbase | 138.8" | ||
| Overall Length | 225.8" | ||
| Curb Weight | 4,285 lbs | ||
| Gross Vehicle Weight | 6,250 lbs | ||
| Seating Capacity (Std/Max) | 6/6 | ||
| Payload Capacity (Std/Max) | 1610/1,685 lbs | ||
| Towing Capacity (Std/Max) | 1900/6,900 lbs | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
Triton 4.6L 8 Cylinder 231 hp Gas Engine | STD | |
|
Triton 5.4L 8 Cylinder 260 hp Gas Engine | $680 | $800 |
| Transmissions | |||
|
4 Speed Electronically Controlled Automatic OD Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



