VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2001 Ford F150 Lariat Flareside SuperCab 4WD
![]() | PRICING DETAILSEstimated Value for Trade-In: $6,381 Estimated Retail Price: $10,634 |
Click here to find used cars on sale in your area.
Optional Packages
| mfr code | description | invoice | retail |
![]() | 4x4 Off-Road Equipment Group Heavy Duty Shock Absorbers 3.55 Axle Ratio 17-inch Cast Aluminum Wheels P265/70R17 All-Terrain Radial OWL Tires Skid Plate(s) 4x4 Off-Road Exterior Badging | $383 | $450 |
![]() | Heavy Duty Electrical/Cooling Package (Transmission Oil Cooler is included when equipped with Automatic Transmission (44E) or equipped with 5.4L engine (99L) and Automatic Transmission (44U).) Heavy Duty Battery Heavy Duty Radiator | $178 | $210 |
![]() | Lariat Upgrade Package Not available with Sliding Rear Window Not available with Side Steps Color-Keyed Running Boards Power Sliding Rear Window Interior Wood Appliques | $846 | $995 |
![]() | Top 3 Accessories Package Not available with Side Steps Color-Keyed Running Boards Hood Deflector Truck Bed Liner | $638 | $750 |
![]() | Trailer Towing Group, Class III 7-Wire Trailer Harness Frame Mounted Hitch Platform Heavy Duty Shock Absorbers Heavy Duty Electrical/Cooling Package | $298 | $350 |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Convenience | |||
| Window, Power Sliding Rear | Pkg | ||
| 433 | Window, Sliding Rear Not available with Lariat Upgrade Package | $107 | $125 |
| Engine | |||
| Engine, Triton 5.4L 8 Cylinder 260 hp Gas | $680 | $800 | |
| Engineering | |||
| X19 | Axle Ratio, 3.55 | $43 | $50 |
| Battery, Heavy Duty | Pkg | ||
| XH9 | Differential, Limited Slip Includes 3.55 Axle Ratio | $243 | $285 |
| 215 | Electric Shift-on-the-Fly | $136 | $160 |
| 41H | Engine Heater Includes Heavy Duty Battery | $77 | $90 |
| Hitch Platform, Frame Mounted | Pkg | ||
| Oil Cooler, Transmission Requires Triton 5.4L 8 Cylinder 260 hp Gas Engine | N/C | ||
| Radiator, Heavy Duty | Pkg | ||
| Exterior | |||
| Badging, 4x4 Off-Road Exterior | Pkg | ||
| Hood Deflector | Pkg | ||
| Running Boards, Color-Keyed | Pkg | ||
| 18E | Side Steps Not available with Lariat Upgrade Package Not available with Top 3 Accessories Package | $298 | $350 |
| 413 | Skid Plate(s) | $136 | $160 |
| Truck Bed Liner | Pkg | ||
| Exterior Color | |||
| AQ | Arizona Beige, Clearcoat Metallic Requires Clearcoat Metallic Paint Requires Medium Parchment | N/C | |
| AQ/LL | Arizona Beige/Deep Wedgewood Blue, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| UA | Black, Clearcoat Requires Medium Parchment or Medium Graphite Requires Clearcoat Paint | N/C | |
| UA/AQ | Black/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| UA/YN | Black/Silver, Two Tone Requires Two Tone Paint Requires Medium Graphite | N/C | |
| E4 | Bright Red, Clearcoat Requires Medium Graphite or Medium Parchment Requires Clearcoat Paint | N/C | |
| E4/AQ | Bright Red/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| E4/YN | Bright Red/Silver, Two Tone Requires Two Tone Paint Requires Medium Graphite | N/C | |
| B4 | Chestnut, Clearcoat Metallic Requires Clearcoat Metallic Paint Requires Medium Parchment | N/C | |
| B4/AQ | Chestnut/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| PX | Dark Highland Green, Clearcoat Metallic Requires Medium Graphite or Medium Parchment Requires Clearcoat Metallic Paint | N/C | |
| PX/AQ | Dark Highland Green/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| PX/YN | Dark Highland Green/Silver, Two Tone Requires Two Tone Paint Requires Medium Graphite | N/C | |
| LL | Deep Wedgewood Blue, Clearcoat Metallic Requires Medium Graphite or Medium Parchment Requires Clearcoat Metallic Paint | N/C | |
| LL/AQ | Deep Wedgewood Blue/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| LL/YN | Deep Wedgewood Blue/Silver, Two Tone Requires Two Tone Paint Requires Medium Graphite | N/C | |
| YZ | Oxford White, Clearcoat Requires Medium Parchment or Medium Graphite Requires Clearcoat Paint | N/C | |
| YZ/AQ | Oxford White/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| YZ/YN | Oxford White/Silver, Two Tone Requires Two Tone Paint Requires Medium Graphite | N/C | |
| Interior | |||
| Appliques, Interior Wood | Pkg | ||
| 16G | Carpeting Delete | $-43 | $-50 |
| Console, Storage with Armrest | Grp | ||
| Interior Color | |||
| 2 | Medium Graphite (Requires an Exterior Color.) | N/C | |
| H | Medium Parchment (Requires an Exterior Color.) | N/C | |
| Mandatory | |||
| 422 | Emission Equipment (CA Only) | N/C | |
| 422 | Emission Equipment (Northeast Only) (Required in states of Connecticut, Delaware, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Virginia, and Washington D.C.) | N/C | |
| High Altitude Principal Use (Required for areas over 4,000 feet elevation.) | N/C | ||
| Paint | |||
| Paint, Clearcoat Metallic Requires Clearcoat Metallic Deep Wedgewood Blue or Clearcoat Metallic Dark Highland Green or Clearcoat Metallic Arizona Beige or Clearcoat Metallic Chestnut | N/C | ||
| 954 | Paint, Two Tone Requires Two Tone Dark Highland Green/Arizona Beige or Two Tone Black/Silver or Two Tone Arizona Beige/Deep Wedgewood Blue or Two Tone Oxford White/Silver or Two Tone Bright Red/Silver or Two Tone Chestnut/Arizona Beige or Two Tone Oxford White/Arizona Beige or Two Tone Black/Arizona Beige or Two Tone Dark Highland Green/Silver or Two Tone Deep Wedgewood Blue/Arizona Beige or Two Tone Bright Red/Arizona Beige or Two Tone Deep Wedgewood Blue/Silver | $192 | $225 |
| Seats | |||
| H | Seat, Leather Captain's Chairs Includes Storage with Armrest Console | $417 | $490 |
| Sound | |||
| 91P | Radio, Premium AM/FM ETR Stereo, Cassette, CD, Digital Clock Requires Leather Captain's Chairs Seat Includes 6-Disc Compact Disc Changer Includes Speed Sensitive Volume | $251 | $295 |
| Suspension | |||
| Shock Absorbers, Heavy Duty | Pkg | ||
| Tires | |||
| T5E | Tires, LT265/70R17 All-Terrain Radial OWL Requires 4x4 Off-Road Equipment Group | $255 | $300 |
| Towing | |||
| Trailer Harness, 7-Wire | Pkg | ||
| Wheels | |||
| 647 | Wheels, 17-inch Cast Aluminum | Pkg | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



