VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2001 Ford F150 XLT Flareside 4WD
![]() | PRICING DETAILSEstimated Value for Trade-In: $4,659 Estimated Retail Price: $8,231 |
Click here to find used cars on sale in your area.
Optional Packages
| mfr code | description | invoice | retail |
![]() | 4x4 Off Road Equipment Group Not available with Sport Group Requires Triton 5.4L 8 Cylinder 260 hp Gas Engine or Triton 4.6L 8 Cylinder 231 hp Gas Engine 17-inch Cast Aluminum Wheels Skid Plate(s) 4x4 Off-Road Exterior Badging P265/70R17 All-Terrain Radial OWL Tires Heavy Duty Shock Absorbers 3.55 Axle Ratio | $846 | $995 |
![]() | Heavy Duty Electrical/Cooling Group (Transmission Oil Cooler is included when equipped with Automatic Transmission (44E) or equipped with 5.4L engine (99L) and Automatic Transmission (44U).) Heavy Duty Battery Heavy Duty Radiator | $178 | $210 |
![]() | Sport Group (Available in exterior colors of White, Black, Bright Red, or Silver. Requires manual transmission when ordered with standard 4.2L engine.) Not available with Two Tone Paint Not available with 4x4 Off Road Equipment Group 3.55 Axle Ratio Color-Keyed Grille Color-Keyed Mirrors Color-Keyed Bumpers P265/70R17 All-Terrain Radial OWL Tires 4x4 Sport Exterior Badging 17-inch 10-Spoke Cast Aluminum Wheels | $506 | $595 |
![]() | Top 3 Accessories Package Not available with Tubular Side Steps Color-Keyed Running Boards Hood Deflector Truck Bed Liner | $638 | $750 |
![]() | Trailer Towing Group, Class III 7-Wire Trailer Harness Frame Mounted Hitch Platform Heavy Duty Shock Absorbers Heavy Duty Electrical/Cooling Group | $298 | $350 |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Convenience | |||
| 433 | Window, Sliding Rear | $107 | $125 |
| Engine | |||
| Engine, Triton 4.6L 8 Cylinder 231 hp Gas Includes Heavy Duty Battery Includes V8 Exterior Badging Includes 3.31 Axle Ratio | $638 | $750 | |
| Engine, Triton 5.4L 8 Cylinder 260 hp Gas Not available with 5 Speed Manual OD Transmission Requires 4 Speed Electronically Controlled Automatic OD Transmission Includes Heavy Duty Battery Includes V8 Exterior Badging Includes 3.31 Axle Ratio | $1,318 | $1,550 | |
| Engineering | |||
| X27 | Axle Ratio, 3.31 Requires Triton 4.6L 8 Cylinder 231 hp Gas Engine or Triton 5.4L 8 Cylinder 260 hp Gas Engine | N/C | |
| Battery, Heavy Duty | Pkg | ||
| XH9 | Differential, Limited Slip Includes 3.55 Axle Ratio | $243 | $285 |
| 215 | Electric Shift-on-the-Fly Not available with 5 Speed Manual OD Transmission Requires Triton 4.6L 8 Cylinder 231 hp Gas Engine or Triton 5.4L 8 Cylinder 260 hp Gas Engine | $136 | $160 |
| 41H | Engine Heater Includes Heavy Duty Battery | $77 | $90 |
| Hitch Platform, Frame Mounted | Pkg | ||
| Oil Cooler, Transmission Requires Triton 5.4L 8 Cylinder 260 hp Gas Engine Requires 4 Speed Electronically Controlled Automatic OD Transmission | N/C | ||
| Radiator, Heavy Duty | Pkg | ||
| Exterior | |||
| Badging, 4x4 Off-Road Exterior | Pkg | ||
| Badging, 4x4 Sport Exterior | Pkg | ||
| Bumpers, Color-Keyed | Pkg | ||
| Hood Deflector | Pkg | ||
| Running Boards, Color-Keyed | Pkg | ||
| 18E | Side Steps, Tubular Not available with Top 3 Accessories Package | $298 | $350 |
| 413 | Skid Plate(s) | $68 | $80 |
| Truck Bed Liner | Pkg | ||
| Exterior Color | |||
| AQ | Arizona Beige, Clearcoat Metallic Requires Clearcoat Metallic Paint Requires Medium Parchment | N/C | |
| AQ/LL | Arizona Beige/Deep Wedgewood Blue, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| UA | Black, Clearcoat Requires Dark Graphite or Medium Graphite or Medium Parchment Requires Clearcoat Paint | N/C | |
| UA/AQ | Black/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| UA/YN | Black/Silver, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| E4 | Bright Red, Clearcoat Requires Medium Graphite or Medium Parchment or Dark Graphite Requires Clearcoat Paint | N/C | |
| E4/AQ | Bright Red/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| E4/YN | Bright Red/Silver, Two Tone Requires Two Tone Paint Requires Dark Graphite | N/C | |
| E6/YN | Bright Red/Silver, Two Tone Requires Two Tone Paint Requires Medium Graphite | N/C | |
| B4 | Chestnut, Clearcoat Metallic Requires Clearcoat Metallic Paint Requires Medium Parchment | N/C | |
| B4/AQ | Chestnut/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| PX | Dark Highland Green, Clearcoat Metallic Requires Dark Graphite or Medium Parchment or Medium Graphite Requires Clearcoat Metallic Paint | N/C | |
| PX/AQ | Dark Highland Green/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| PX/YN | Dark Highland Green/Silver, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| LL | Deep Wedgewood Blue, Clearcoat Metallic Requires Medium Graphite or Dark Graphite or Medium Parchment Requires Clearcoat Metallic Paint | N/C | |
| LL/AQ | Deep Wedgewood Blue/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| LL/YN | Deep Wedgewood Blue/Silver, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| R1 | Island Blue, Clearcoat Metallic Requires Medium Graphite or Dark Graphite or Medium Parchment Requires Clearcoat Metallic Paint | N/C | |
| R1/AQ | Island Blue/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| R1/YN | Island Blue/Silver, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| YZ | Oxford White, Clearcoat Requires Dark Graphite or Medium Graphite or Medium Parchment Requires Clearcoat Paint | N/C | |
| YZ/AQ | Oxford White/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| YZ/LL | Oxford White/Deep Wedgewood Blue, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| YZ/YN | Oxford White/Silver, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| YN | Silver, Clearcoat Metallic Requires Medium Graphite or Dark Graphite Requires Clearcoat Metallic Paint | N/C | |
| YN/LL | Silver/Deep Wedgewood Blue, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| FL | Toreador Red, Clearcoat Metallic Requires Medium Parchment or Medium Graphite or Dark Graphite Requires Clearcoat Metallic Paint | N/C | |
| FL/AQ | Toreador Red/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| FL/YN | Toreador Red/Silver, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| Interior | |||
| 16G | Carpeting Delete | $-43 | $-50 |
| Console, Storage with Armrest | Grp | ||
| Interior Color | |||
| T | Dark Graphite (Requires an Exterior Color.) | N/C | |
| 2 | Medium Graphite (Requires an Exterior Color.) | N/C | |
| H | Medium Parchment (Requires an Exterior Color.) | N/C | |
| Mandatory | |||
| 422 | Emission Equipment (CA Only) | N/C | |
| 422 | Emission Equipment (Northeast Only) (Required in states of Connecticut, Delaware, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Virginia, and Washington D.C.) | N/C | |
| High Altitude Principal Use (Required for areas over 4,000 feet elevation.) Requires 3.55 Axle Ratio | N/C | ||
| Other | |||
| Rear Storage Bin Delete | $-51 | $-60 | |
| B3G | V6 Value Group (Captain's Chairs) Requires Cloth Captain's Chairs Seat Requires Triton 4.2L 6 Cylinder 202 hp Gas Engine | $-757 | $-890 |
| B3G | V6 Value Group (CD Changer) Not available with Cloth Captain's Chairs Seat Requires 6-Disc Compact Disc Changer Requires Triton 4.2L 6 Cylinder 202 hp Gas Engine | $-591 | $-695 |
| Paint | |||
| Paint, Clearcoat Metallic Requires Clearcoat Metallic Deep Wedgewood Blue or Clearcoat Metallic Silver or Clearcoat Metallic Dark Highland Green or Clearcoat Metallic Arizona Beige or Clearcoat Metallic Chestnut or Clearcoat Metallic Island Blue or Clearcoat Metallic Toreador Red | N/C | ||
| 954 | Paint, Two Tone Not available with Sport Group Requires Two Tone Arizona Beige/Deep Wedgewood Blue or Two Tone Black/Silver or Two Tone Deep Wedgewood Blue/Arizona Beige or Two Tone Toreador Red/Silver or Two Tone Oxford White/Silver or Two Tone Bright Red/Silver or Two Tone Oxford White/Deep Wedgewood Blue or Two Tone Island Blue/Silver or Two Tone Toreador Red/Arizona Beige or Two Tone Silver/Deep Wedgewood Blue or Two Tone Bright Red/Arizona Beige or Two Tone Oxford White/Arizona Beige or Two Tone Island Blue/Arizona Beige or Two Tone Bright Red/Silver or Two Tone Chestnut/Arizona Beige or Two Tone Dark Highland Green/Silver or Two Tone Black/Arizona Beige or Two Tone Deep Wedgewood Blue/Silver or Two Tone Dark Highland Green/Arizona Beige | $192 | $225 |
| Safety | |||
| 17P | Pedals, Power Adjustable Requires 4 Speed Electronically Controlled Automatic OD Transmission | $102 | $120 |
| Seats | |||
| F | Seat, Cloth Captain's Chairs Not available with V6 Value Group (CD Changer) Includes Driver Lumbar Support Seat Includes Storage with Armrest Console | $417 | $490 |
| 90P | Seat, Power Driver (Requires Automatic Transmission when equipped with Captain's Chairs.) Includes Auto On Headlights | $306 | $360 |
| Sound | |||
| 589 | Radio, AM/FM ETR Stereo with Cassette, Digital Clock | $-77 | $-90 |
| 91P | Radio, Premium AM/FM ETR Stereo, Cassette, CD, Digital Clock Includes 6-Disc Compact Disc Changer Includes Speed Sensitive Volume | $251 | $295 |
| Suspension | |||
| Shock Absorbers, Heavy Duty | Pkg | ||
| Tires | |||
| T3P | Tires, LT245/75R16D All-Terrain Radial OWL (Requires 4.6L (99W) or 5.4L (99L) engine when equipped with 3.31 axle (X27).) | $591 | $695 |
| T5E | Tires, LT265/70Rx17 All-Terrain Radial OWL Requires 4x4 Off Road Equipment Group | $255 | $300 |
| T53 | Tires, P235/70R16 All-Season SBR OWL | $107 | $125 |
| T65 | Tires, P255/70R16 All-Terrain Radial OWL | $340 | $400 |
| T5N | Tires, P265/70R17 All-Terrain Radial OWL | Pkg | |
| Towing | |||
| Trailer Harness, 7-Wire | Pkg | ||
| Transmission | |||
| Transmission, 4 Speed Electronically Controlled Automatic OD (Includes Transmission Oil Cooler when equipped with 5.4 L engine (99L).) | $931 | $1,095 | |
| Wheels | |||
| 64Z | Wheels, 17-inch 10-Spoke Cast Aluminum | Pkg | |
| 647 | Wheels, 17-inch Cast Aluminum | Pkg | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



