VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2001 Ford F150 XLT Styleside SuperCrew 4WD
![]() | PRICING DETAILSEstimated Value for Trade-In: $6,528 Estimated Retail Price: $10,833 |
Click here to find used cars on sale in your area.
Optional Packages
| mfr code | description | invoice | retail |
![]() | 4x4 Off-Road Equipment Group 3.55 Axle Ratio P265/70R17 All-Terrain Radial OWL Tires Skid Plate(s) 4x4 Exterior Badging Heavy Duty Shock Absorbers 17-inch Cast Aluminum Wheels | $846 | $995 |
![]() | Heavy Duty Electrical/Cooling Package Heavy Duty Radiator | Pkg | |
![]() | Trailer Towing Group, Class III 7-Wire Trailer Harness Frame Mounted Hitch Platform Heavy Duty Electrical/Cooling Package | $289 | $340 |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Convenience | |||
| 91E | Rear Seat VHS Entertainment System (Late availability.) Not available with Power Moonroof | $1,101 | $1,295 |
| 433 | Window, Sliding Rear | $107 | $125 |
| Engine | |||
| Engine, Triton 5.4L 8 Cylinder 260 hp Gas Includes 6750 lbs. Gross Vehicle Weight Rating Includes Transmission Oil Cooler | $680 | $800 | |
| Engineering | |||
| XH9 | Differential, Limited Slip | $243 | $285 |
| 41H | Engine Heater | $77 | $90 |
| Gross Vehicle Weight Rating, 6750 lbs. | Grp | ||
| Hitch Platform, Frame Mounted | Pkg | ||
| Oil Cooler, Transmission | Grp | ||
| Radiator, Heavy Duty | Pkg | ||
| Exterior | |||
| Badging, 4x4 Exterior | Pkg | ||
| 43M | Moonroof, Power Not available with Rear Seat VHS Entertainment System | $688 | $810 |
| 63E | Pickup Bed Extender | $166 | $195 |
| 18E | Side Steps | $213 | $250 |
| 413 | Skid Plate(s) | $136 | $160 |
| 63E | Truck Bed Extender | $166 | $195 |
| Exterior Color | |||
| AQ | Arizona Beige, Clearcoat Metallic Requires Clearcoat Metallic Paint Requires Medium Parchment | N/C | |
| AQ/AQ | Arizona Beige/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| Black, Clearcoat Requires Dark Graphite or Medium Graphite or Medium Parchment Requires Clearcoat Paint | N/C | ||
| UA/AQ | Black/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| UA/YN | Black/Silver, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| Bright Red, Clearcoat Requires Medium Parchment or Dark Graphite or Medium Graphite Requires Clearcoat Paint | N/C | ||
| E4/AQ | Bright Red/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| E4/YN | Bright Red/Silver, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| B4 | Chestnut, Clearcoat Metallic Requires Clearcoat Metallic Paint Requires Medium Parchment | N/C | |
| B4/B2 | Chestnut/Harvest Gold, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| PX | Dark Highland Green, Clearcoat Metallic Requires Medium Graphite or Dark Graphite or Medium Parchment Requires Clearcoat Metallic Paint | N/C | |
| PX/AQ | Dark Highland Green/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| PX/YN | Dark Highland Green/Silver, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| LL | Deep Wedgewood Blue, Clearcoat Metallic Requires Dark Graphite or Medium Graphite or Medium Parchment Requires Clearcoat Metallic Paint | N/C | |
| LL/AQ | Deep Wedgewood Blue/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| LL/YN | Deep Wedgewood Blue/Silver, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| R1 | Island Blue, Clearcoat Metallic Requires Medium Parchment or Dark Graphite or Medium Graphite Requires Clearcoat Metallic Paint | N/C | |
| R1/AQ | Island Blue/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| R1/YN | Island Blue/Silver, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| Oxford White, Clearcoat Requires Medium Graphite or Medium Parchment or Dark Graphite Requires Clearcoat Paint | N/C | ||
| YZ/AQ | Oxford White/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| YZ/LL | Oxford White/Deep Wedgewood Blue, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| YZ/YN | Oxford White/Silver, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| YN | Silver, Clearcoat Metallic Requires Medium Graphite or Dark Graphite Requires Clearcoat Metallic Paint | N/C | |
| YN/LL | Silver/Deep Wedgewood Blue, Two Tone Requires Medium Graphite or Dark Graphite Requires Two Tone Paint | N/C | |
| FL | Toreador Red, Clearcoat Metallic Requires Medium Parchment or Dark Graphite or Medium Graphite Requires Clearcoat Metallic Paint | N/C | |
| FL/AQ | Toreador Red/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| FL/YN | Toreador Red/Silver, Two Tone Requires Dark Graphite or Medium Graphite Requires Two Tone Paint | N/C | |
| Interior | |||
| 16G | Carpeting Delete | $-43 | $-50 |
| Console, Storage with Armrest | Grp | ||
| Interior Color | |||
| Dark Graphite (Requires an Exterior Color.) | N/C | ||
| T | Dark Graphite (Requires an Exterior Color.) | N/C | |
| Medium Graphite (Requires an Exterior Color.) | N/C | ||
| 2 | Medium Graphite (Requires an Exterior Color.) | N/C | |
| Medium Parchment (Requires an Exterior Color.) | N/C | ||
| H | Medium Parchment (Requires an Exterior Color.) | N/C | |
| Mandatory | |||
| Bracket, Front License Plate | N/C | ||
| 422 | Emission Equipment (CA Only) | N/C | |
| Other | |||
| Trailer Tow Group with Engine Heater Credit Requires Engine Heater Requires Class III Trailer Towing Group | $-47 | $-55 | |
| Paint | |||
| Paint, Clearcoat Metallic Requires Clearcoat Metallic Deep Wedgewood Blue or Clearcoat Metallic Silver or Clearcoat Metallic Dark Highland Green or Clearcoat Metallic Arizona Beige or Clearcoat Metallic Chestnut or Clearcoat Metallic Island Blue or Clearcoat Metallic Toreador Red | N/C | ||
| 954 | Paint, Two Tone Requires Two Tone Black/Silver or Two Tone Arizona Beige/Arizona Beige or Two Tone Toreador Red/Silver or Two Tone Oxford White/Silver or Two Tone Toreador Red/Arizona Beige or Two Tone Oxford White/Deep Wedgewood Blue or Two Tone Island Blue/Silver or Two Tone Silver/Deep Wedgewood Blue or Two Tone Oxford White/Arizona Beige or Two Tone Island Blue/Arizona Beige or Two Tone Deep Wedgewood Blue/Arizona Beige or Two Tone Bright Red/Silver or Two Tone Chestnut/Harvest Gold or Two Tone Bright Red/Arizona Beige or Two Tone Dark Highland Green/Silver or Two Tone Black/Arizona Beige or Two Tone Deep Wedgewood Blue/Silver or Two Tone Dark Highland Green/Arizona Beige | $192 | $225 |
| Seats | |||
| 90P | Seat, 6-Way Power Driver Includes Auto On Headlights | $306 | $360 |
| F | Seat, Cloth Captain's Chairs Includes Storage with Armrest Console | $417 | $490 |
| Sound | |||
| 91P | Radio, Premium AM/FM ETR Stereo, Cassette, CD, Digital Clock Includes 6-Disc Compact Disc Changer | $178 | $210 |
| Suspension | |||
| Shock Absorbers, Heavy Duty | Pkg | ||
| Tires | |||
| T3P | Tires, LT245/75R16D All-Terrain Radial OWL | $340 | $400 |
| T65 | Tires, P255/70R16 All-Terrain Radial OWL | $107 | $125 |
| T5N | Tires, P265/70R17 All-Terrain Radial OWL | $289 | $340 |
| Towing | |||
| Trailer Harness, 7-Wire | Pkg | ||
| Wheels | |||
| 64Z | Wheels, 17-inch Aluminum Requires P265/70R17 All-Terrain Radial OWL Tires | N/C | |
| 647 | Wheels, 17-inch Cast Aluminum | Pkg | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



