VEHICLE REPORT
- Overview
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
2001 Ford F150 Lariat Styleside SuperCrew
![]() | PRICING DETAILSEstimated Value for Trade-In: $6,064 Estimated Retail Price: $10,116 |
Click here to find used cars on sale in your area.
Optional Packages
| mfr code | description | invoice | retail |
![]() | Harley-Davidson Edition Package (Available on vehicles built after 7-10-2000. Available with black exterior and interior colors only.) Harley-Davidson Unique Leather Captain's Chairs Seat Harley-Davidson Unique Rear Leather Captain's Chairs Seat Sport Suspension Harley-Davidson Body Side Stripes Dual Exhaust Outlets 20-inch Chrome Aluminum Wheels P275/45R20 Performance SBR Goodyear Eagle GTII BSW Tires Harley-Davidson Exterior Badging Black Bumpers Side Nerf Bars Passenger Lumbar Support Seat Chrome Interior Accents Box Rail Moldings Black Leather Wrapped Console Lid Black Leather Door Trim Panels Black Tailgate Topcap Chrome Exhaust Tip(s) Chrome Grille Front Fog Lights Premium AM/FM ETR Stereo Radio Limited Slip Differential | $4,764 | $5,540 |
![]() | Heavy Duty Electrical/Cooling Package Heavy Duty Radiator | Pkg | |
![]() | King Ranch Edition Package (Available on vehicles built after 7-10-2000. Requires Arizona Beige, Charcoal Blue, Chestnut, or Estate Green exterior colors.) Sliding Rear Window Two Tone Paint King Ranch Unique Leather Captain's Chairs Seat King Ranch Unique Floor Mats 17-inch 10-Spoke Painted Aluminum Wheels King Ranch Unique Body Side Stripes Heated Seats Color-Keyed Running Boards AM/FM ETR Stereo with Cassette Radio 6-Disc In-Dash Compact Disc Changer King Ranch Exterior Badging Box Rail Moldings | $2,150 | $2,500 |
![]() | Trailer Towing Group, Class III 7-Wire Trailer Harness Frame Mounted Hitch Platform Heavy Duty Electrical/Cooling Package | $289 | $340 |
Optional Features
| The Options shown here are shown for your reference and were available on the vehicle as a new car. To determine a current value for this model, select the Used Car Valuation link below. |
| mfr code | description | invoice | retail |
| Convenience | |||
| 91E | Rear Seat VHS Entertainment System (Late availability.) Not available with Power Moonroof | $1,101 | $1,295 |
| 433 | Window, Sliding Rear | $107 | $125 |
| Engine | |||
| Engine, Triton 5.4L 8 Cylinder 260 hp Gas Includes 6600 lbs. Gross Vehicle Weight Rating Includes Transmission Oil Cooler | $680 | $800 | |
| Engineering | |||
| XH9 | Differential, Limited Slip | $243 | $285 |
| 41H | Engine Heater | $77 | $90 |
| Exhaust Outlets, Dual | Pkg | ||
| Exhaust Tip(s), Chrome | Pkg | ||
| Gross Vehicle Weight Rating, 6600 lbs. | Grp | ||
| Hitch Platform, Frame Mounted | Pkg | ||
| Oil Cooler, Transmission | Grp | ||
| Radiator, Heavy Duty | Pkg | ||
| Exterior | |||
| Badging, Harley-Davidson Exterior | Pkg | ||
| Badging, King Ranch Exterior | Pkg | ||
| Box Rail Moldings | Pkg | ||
| Bumpers, Black | Pkg | ||
| Grille, Chrome | Pkg | ||
| 43M | Moonroof, Power Not available with Rear Seat VHS Entertainment System | $688 | $810 |
| 63E | Pickup Bed Extender | $166 | $195 |
| Running Boards, Color-Keyed | Pkg | ||
| Side Nerf Bars | Pkg | ||
| 18E | Side Steps | $213 | $250 |
| Stripes, Harley-Davidson Body Side | Pkg | ||
| Stripes, King Ranch Unique Body Side | Pkg | ||
| Tailgate Topcap, Black | Pkg | ||
| 63E | Truck Bed Extender | $166 | $195 |
| Exterior Color | |||
| AQ | Arizona Beige, Clearcoat Metallic Requires Clearcoat Metallic Paint Requires Medium Parchment | N/C | |
| AQ/KQ | Arizona Beige/Deep Wedgewood Blue, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| Black, Clearcoat Requires Medium Graphite or Medium Parchment Requires Clearcoat Paint | N/C | ||
| UA/AQ | Black/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| UA/YN | Black/Silver, Two Tone Requires Two Tone Paint Requires Medium Graphite | N/C | |
| Bright Red, Clearcoat Requires Medium Parchment or Medium Graphite Requires Clearcoat Paint | N/C | ||
| E4/AQ | Bright Red/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| E4/YN | Bright Red/Silver, Two Tone Requires Two Tone Paint Requires Medium Graphite | N/C | |
| B4 | Chestnut, Clearcoat Metallic Requires Clearcoat Metallic Paint Requires Medium Parchment | N/C | |
| B4/B2 | Chestnut/Harvest Gold, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| PX | Dark Highland Green, Clearcoat Metallic Requires Medium Parchment or Medium Graphite Requires Clearcoat Metallic Paint | N/C | |
| PX/AQ | Dark Highland Green/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| PX/YN | Dark Highland Green/Silver, Two Tone Requires Two Tone Paint Requires Medium Graphite | N/C | |
| LL | Deep Wedgewood Blue, Clearcoat Metallic Requires Medium Graphite or Medium Parchment Requires Clearcoat Metallic Paint | N/C | |
| KQ/AQ | Deep Wedgewood Blue/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| KQ/YN | Deep Wedgewood Blue/Silver, Two Tone Requires Two Tone Paint Requires Medium Graphite | N/C | |
| Oxford White, Clearcoat Requires Medium Graphite or Medium Parchment Requires Clearcoat Paint | N/C | ||
| YZ/AQ | Oxford White/Arizona Beige, Two Tone Requires Two Tone Paint Requires Medium Parchment | N/C | |
| YZ/YN | Oxford White/Silver, Two Tone Requires Two Tone Paint Requires Medium Graphite | N/C | |
| Interior | |||
| Accents, Chrome Interior | Pkg | ||
| 16G | Carpeting Delete | $-43 | $-50 |
| Console Lid, Black Leather Wrapped | Pkg | ||
| Console, Storage with Armrest | Grp | ||
| Door Trim Panels, Black Leather | Pkg | ||
| Floor Mats, King Ranch Unique | Pkg | ||
| Interior Color | |||
| Medium Graphite (Requires an Exterior Color.) | N/C | ||
| 2 | Medium Graphite (Requires an Exterior Color.) | N/C | |
| Medium Parchment (Requires an Exterior Color.) | N/C | ||
| H | Medium Parchment (Requires an Exterior Color.) | N/C | |
| Lighting | |||
| Lights, Front Fog | Pkg | ||
| Mandatory | |||
| Bracket, Front License Plate | N/C | ||
| 422 | Emission Equipment (CA Only) | N/C | |
| Other | |||
| Trailer Tow Group with Engine Heater Credit Requires Engine Heater Requires Class III Trailer Towing Group | $-47 | $-55 | |
| Paint | |||
| Paint, Clearcoat Metallic Requires Clearcoat Metallic Deep Wedgewood Blue or Clearcoat Metallic Dark Highland Green or Clearcoat Metallic Arizona Beige or Clearcoat Metallic Chestnut | N/C | ||
| 954 | Paint, Two Tone Requires Two Tone Deep Wedgewood Blue/Silver or Two Tone Dark Highland Green/Arizona Beige or Two Tone Black/Silver or Two Tone Bright Red/Arizona Beige or Two Tone Arizona Beige/Deep Wedgewood Blue or Two Tone Oxford White/Silver or Two Tone Oxford White/Arizona Beige or Two Tone Black/Arizona Beige or Two Tone Dark Highland Green/Silver or Two Tone Deep Wedgewood Blue/Arizona Beige or Two Tone Bright Red/Silver or Two Tone Chestnut/Harvest Gold | $192 | $225 |
| Seats | |||
| Seat, Harley-Davidson Unique Leather Captain's Chairs | Pkg | ||
| Seat, Harley-Davidson Unique Rear Leather Captain's Chairs | Pkg | ||
| Seat, King Ranch Unique Leather Captain's Chairs | Pkg | ||
| Seat, Passenger Lumbar Support | Pkg | ||
| H | Seat, Premium Leather Captain's Chairs Includes Storage with Armrest Console | $417 | $490 |
| Seats, Heated | Pkg | ||
| Sound | |||
| Compact Disc Changer, 6-Disc In-Dash | Pkg | ||
| Radio, AM/FM ETR Stereo with Cassette, CD | Pkg | ||
| 91P | Radio, Premium AM/FM ETR Stereo, Cassette, CD, Digital Clock Includes 6-Disc Compact Disc Changer | $178 | $210 |
| Suspension | |||
| Sport Suspension | Pkg | ||
| Tires | |||
| Tires, P275/45R20 Performance SBR Goodyear Eagle GTII BSW | Pkg | ||
| Towing | |||
| Trailer Harness, 7-Wire | Pkg | ||
| Wheels | |||
| Wheels, 17-inch 10-Spoke Painted Aluminum | Pkg | ||
| Wheels, 20-inch Chrome Aluminum | Pkg | ||
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



