VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
2010 Volkswagen CC Luxury
2009 Model ShownClick Photo To Enlarge | PRICING DETAILSInvoice: $30,874 Retail: $33,080 Target Price: $32,079 COST OF OWNERSHIP: $41,621 | VALUE RATINGEXPLAIN THIS![]() |
Optional Packages
| mfr code | description | invoice | retail |
| Appearance Pkg | $1,060 | $1,200 | |
| Protection Kit (Port Installed Option.) | $335 | $420 | |
| Protection Plus Pkg (Port Installed Option.) | $260 | $340 | |
| Technology Pkg | $2,331 | $2,640 |
Optional Features
| mfr code | description | invoice | retail |
| Convenience | |||
| Monitor, R/V | Pkg | ||
| Navigation System, DVD-Based | Pkg | ||
| Engine | |||
![]() | Engine: 4-Cyl, Turbo, 2.0 Liter | Std | |
![]() | Engine: 4-Cyl, Turbo, PZEV, 2.0 Liter (Available Only in AZ, CA, CT, DE, ID, MA, MD, ME, NH, NJ, NV, NY, OH, OR, PA, RI, VT, WA & WV.) | N/C | |
| Engineering | |||
| KCT | Exhaust, Chrome (Port Installed Option.) | $110 | $149 |
| Exterior | |||
| Bumper, Front | Grp | ||
| Extensions, Side Sill | Grp | ||
| Front Valance | Grp | ||
| KAK | Ground Effects Kit | $1,685 | $1,999 |
| Mirror Caps & Rear Bumper Protection Film | Grp | ||
| KSG | Mud Guards, F&R (Port Installed Option.) | $150 | $200 |
| KP* | Protection Film, Clear (Port Installed Option. This Option is Coded KPV on Sport, KPC on Luxury & KPP on VR6 Sport & VR6 4Motion.) | $525 | $699 |
| KLS | Spoiler, Rear | $360 | $450 |
| Exterior Color | |||
| 2T2T | Black, Deep Metallic | N/C | |
| P6P6 | Blue, Shadow Metallic | N/C | |
| 7S7S | Brown, Light Metallic | N/C | |
| 7B7B | Gold, White Metallic | N/C | |
| 9H9H | Gray, Iron Metallic | N/C | |
| C9C9 | Gray, Island Metallic | N/C | |
| 3Q3Q | Mocha, Anthracite Metallic | N/C | |
| 8E8E | Silver, Reflex Metallic | N/C | |
| B4B4 | White, Candy | N/C | |
| Interior | |||
| Cargo Mat | Pkg | ||
| KMK | Floor Mats, Rubber F&R (Port Installed Option.) | $175 | $225 |
| Interior Color | |||
| ZV | Beige, Cornsilk/Black | N/C | |
| ZU | Black | N/C | |
| Other | |||
| Cargo Liner | Pkg | ||
| Safety | |||
| Bi-HID Adaptive Headlamps | Pkg | ||
| 4X4 | Restraint System, Rear Side Impact Air Bag | $310 | $350 |
| Sound | |||
| iPod Cable | Pkg | ||
| Multi-Media Interface Radio Equipment | Pkg | ||
| UF8 | Radio Equipment, iPod Interface | $176 | $199 |
| 9VE | Radio System, Dynaudio Premium Sound | $883 | $1,000 |
| Tires | |||
| Tires, P235/35R19 | N/C | ||
| Tires, P235/40WR18 | N/C | ||
| Transmission | |||
![]() | Transmission, 6 Speed Automatic DSG w/Tiptronic | Std | |
| Wheels | |||
| Wheels, Interlagos Alloy | Pkg | ||
| KFT | Wheels, Sagitta Sport Alloy (Port Installed Option.) | $2,150 | $2,499 |
| KAT | Wheels, Thunder Alloy | $1,799 | $2,099 |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |




