VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2009 Dodge Ram 1500 Crew Cab ST 2WD Short Bed
Quad Cab Sport Model ShownClick Photo To Enlarge | PRICING DETAILSInvoice: $26,509 Retail: $29,530 Target Price: $26,543 COST OF OWNERSHIP: $51,316 | VALUE RATINGEXPLAIN THIS![]() |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | DS1L98 | ||
| Wheelbase | 140.5" | ||
| Overall Length | 229.0" | ||
| Curb Weight | 5,054 lbs | ||
| Gross Vehicle Weight | 6,800 lbs | ||
| Seating Capacity (Std/Max) | 5/6 | ||
| Payload Capacity | N/R | ||
| Towing Capacity | N/R | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
EVE
|
4.7 Liter Engine: V8 | STD | |
EZH
|
HEMI Engine: V8 | $1,114 | $1,310 |
| Transmissions | |||
DGQ
|
5 Speed Automatic w/Overdrive Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |




