VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2009 Ford F250 Super Duty Super Cab XLT 2WD Long Bed
F150 Model ShownClick Photo To Enlarge | PRICING DETAILSInvoice: $29,380 Retail: $31,855 Target Price: $29,660 COST OF OWNERSHIP: $61,599 | VALUE RATINGEXPLAIN THIS![]() |
FuelEconomy
| FUEL ECONOMY | CITY / HIGHWAY | ||
| 6.8 Liter Engine: V10 | 5.4 Liter Engine: V8 | Turbo Diesel Engine: V8 | |
| 5 Speed Automatic w/Overdrive 44B Transmission | 10 / 13 | 12 / 18 | 13 / 18 |
| 5 Speed Automatic w/Overdrive 44T Transmission | 10 / 13 | 12 / 18 | 13 / 18 |
| 6 Speed Manual w/Overdrive 445 Transmission | 11 / 14 | 13 / 19 | 13 / 18 |
| 6 Speed Manual w/Overdrive 447 Transmission | 11 / 14 | 13 / 19 | 13 / 18 |



