VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2009 Subaru Impreza WRX STi w/BBS Wheels & Navigation System
WRX Sti Model ShownClick Photo To Enlarge | PRICING DETAILSInvoice: $36,562 Retail: $38,795 Target Price: $37,477 COST OF OWNERSHIP: $51,558 | VALUE RATINGEXPLAIN THIS![]() |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | 9L* | ||
| Wheelbase | 103.3" | ||
| Overall Length | 173.8" | ||
| Curb Weight | 3,395 lbs | ||
| Cargo Capacity | 44.4 cu ft | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Front Headroom | 40.3" | ||
| Front Legroom | 43.5" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
Turbo Engine: 4-Cyl | STD | |
| Transmissions | |||
|
6 Speed Manual w/Overdrive Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |




