VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2009 Toyota RAV4 Sport 4WD
Click Photo To Enlarge | PRICING DETAILSInvoice: $22,632 Retail: $24,600 Target Price: $22,904 COST OF OWNERSHIP: $36,237 | VALUE RATINGEXPLAIN THIS![]() |
Pricing
| Manufacturer Code | 4442 |
| Base Invoice Price | $22,632 |
| Base List Price | $24,600 |
| Target Price | $22,904 |
| Destination Charge | + $800 |
| Average Sales Tax and Fees | + $1,368 |
| Gas Guzzler Tax | + $0 |
| Consumer Rebate | - $1,000 |
| Total Target Price | $25,072 |
| Dealer HoldBack | $492 |
| Dealer Advertising Fee | 1-3% MSRP (Est) |



