VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2009 Toyota RAV4 Sport 2WD
Click Photo To Enlarge | PRICING DETAILSInvoice: $21,692 Retail: $23,200 Target Price: $21,992 COST OF OWNERSHIP: $35,106 | VALUE RATINGEXPLAIN THIS![]() |
Pricing
| Manufacturer Code | 4440 |
| Base Invoice Price | $21,692 |
| Base List Price | $23,200 |
| Target Price | $21,992 |
| Destination Charge | + $800 |
| Average Sales Tax and Fees | + $1,322 |
| Gas Guzzler Tax | + $0 |
| Consumer Rebate | - $1,000 |
| Total Target Price | $24,230 |
| Dealer HoldBack | $464 |
| Dealer Advertising Fee | 1-3% MSRP (Est) |



