VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
2009 Cadillac STS V6
Click Photo To Enlarge | PRICING DETAILSInvoice: $41,621 Retail: $44,515 Target Price: $42,721 COST OF OWNERSHIP: N/A | VALUE RATINGEXPLAIN THIS![]() Insufficient Information |
Required Packages
| The manufacturer of this model requires you to purchase one of the following available option packages. |
| mfr code |
description | invoice | retail |
|
Option Pkg 1SA (See Std Equipment Listing.) | Std | |
|
Option Pkg 1SC | $7,138 | $8,600 |
|
Option Pkg 1SB | $2,938 | $3,540 |
Optional Packages
| mfr code | description | invoice | retail |
| Luxury Collection | $3,237 | $3,900 | |
| Luxury Collection, Premium | $2,274 | $2,740 | |
| Luxury Level Two Pkg | $2,780 | $3,350 | |
| 1SB | Option Pkg 1SB | $2,938 | $3,540 |
| 1SC | Option Pkg 1SC | $7,138 | $8,600 |
| Performance Cooling Pkg | Pkg | ||
| Performance Handling Pkg | $1,328 | $1,600 | |
| Platinum Edition | $5,395 | $6,500 | |
| Platinum Edition | $5,602 | $6,750 | |
| Wood Trim Pkg | $207 | $250 | |
Optional Features
| mfr code | description | invoice | retail |
| Brakes | |||
| Brakes, Brembo | Pkg | ||
| JE5 | Brakes, Performance | N/C | |
| Convenience | |||
| Cargo Net | Pkg | ||
| Garage Door Opener | Pkg | ||
| Headlamp Control, Automatic | Pkg | ||
| Navigation System, DVD-Based | Pkg | ||
| Steering Wheel, Heated | Pkg | ||
| Steering Wheel, Leather-Wrapped & Wood Heated | Pkg | ||
| Steering Wheel, Memory | Pkg | ||
| Drive | |||
| Drivetrain, AWD | N/C | ||
| Engine | |||
LLT![]() | Engine: V6, 3.6 Liter | Std | |
| Engineering | |||
| Axle, Limited Slip Rear | Pkg | ||
| K05 | Heater, Engine Block | $83 | $100 |
| Exterior | |||
| Badging | Pkg | ||
| Grille, Unique | Pkg | ||
| CF5 | Moon Roof, Power Glass | $996 | $1,200 |
| Spoiler, Rear | Pkg | ||
| Exterior Color | |||
| 12U | Black, Cherry | N/C | |
| 58U | Black, Ice | $410 | $495 |
| 41U | Black, Raven | N/C | |
| 96U | Blue, Diamond Tricoat | $825 | $995 |
| 51U | Gold, Mist | N/C | |
| 30U | Gray, Thunder ChromaFlair | $825 | $995 |
| 89U | Red, Crystal | $825 | $995 |
| 17U | Silver, Radiant | N/C | |
| 98U | White, Diamond Tricoat | $825 | $995 |
| Interior | |||
| Accents, Cocoav | Grp | ||
| Floor Mats, Premium | Pkg | ||
| Headliner, Alcantara | Pkg | ||
| Sill Plates, Unique Door | Pkg | ||
| Steering Wheel, Leather-Wrapped & Wood | Pkg | ||
| Interior Color | |||
| 32* | Cashmere 32* (Last Character Refers to Seat Trim.) | N/C | |
| 39* | Cashmere 39* (Last Character Refers to Seat Trim.) | N/C | |
| 19* | Ebony (Last Character Refers to Seat Trim.) | N/C | |
| 13* | Gray, Light (Last Character Refers to Seat Trim.) | N/C | |
| Mandatory | |||
| NB8 | Emission Equipment Override, CA/CT/MA/NJ/NY/OR/PA/RI/WA | N/C | |
| NC7 | Emission Equipment Override, Federal | N/C | |
| YF5 | Emission Equipment, California | N/C | |
| NE1 | Emission Equipment, CT/MA/ME/NJ/NY/OR/PA/RI/VT/WA | N/A | N/A |
| Mirrors | |||
| Mirror, O/S Memory | Pkg | ||
| Safety | |||
| Headlamps, HID w/Washers | Pkg | ||
| W/S Wipers, Rain-Sensing | Pkg | ||
| Seats | |||
| **3 | Seat Trim, Tuscany Leather (First Two Characters Refer to Interior Color.) | N/C | |
| Seat, Driver's Memory | Pkg | ||
| Seats, Dual Power Lumbar Adjusters | Pkg | ||
| Seats, Heated F&R | Pkg | ||
| Seats, Ventilated Front | Pkg | ||
| Sound | |||
| Radio Equipment, AM/FM Stereo w/6-Disc CD Changer in Dash | Pkg | ||
| Radio, AM/FM Stereo w/6-Disc CD/DVD Changer in Dash & Bose Surround Sound System | Pkg | ||
| Special Fees/Credits/Options | |||
| R6M | New Jersey Surcharge (Pricing not yet available.) | N/A | N/A |
| Steering | |||
| Steering Gear, Premium | Pkg | ||
| Suspension | |||
| G64 | Leveling System, Automatic | $240 | $290 |
| Tires | |||
| Spare Tire, Limited Use | Pkg | ||
| SCG | Tire Not Desired, Limited Use Spare | N/A | N/A |
| ZAA | Tire, Limited Use Spare | $207 | $250 |
| Q12 | Tires, P235/50WR18 Front & P255/45WR18 Rear BSW | N/C | |
| QAF | Tires, P255/45R18 | N/C | |
| Transmission | |||
MX0![]() | Transmission, 6 Speed Automatic w/Overdrive MX0 | Std | |
MX7![]() | Transmission, 6 Speed Automatic w/Overdrive MX7 | $1,577 | $1,900 |
| Wheels | |||
| Wheels, Chrome | Pkg | ||
| Wheels, Chrome Aluminum | Pkg | ||
| P40 | Wheels, Polished Cast Aluminum | $498 | $600 |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |





