VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2009 Cadillac Escalade Hybrid 2WD
Click Photo To Enlarge | PRICING DETAILSInvoice: $68,015 Retail: $73,135 Target Price: $70,104 COST OF OWNERSHIP: $87,451 | VALUE RATINGEXPLAIN THIS![]() |
Optional Packages
| mfr code | description | invoice | retail |
| Hybrid Decal Pkg (N/A After 1/26/2009.) | N/A | N/A | |
| Platinum Edition (Deletes Std Front Tow Hooks & Side Steps.) | $10,974 | $11,800 |
Optional Features
| mfr code | description | invoice | retail |
| Convenience | |||
| Cup Holders, Heated & Cooled | Pkg | ||
| Dual Headrest DVD Player | Pkg | ||
| VBS | Entry System, Advanced Remote Control (Installed by Dealer. Limited Availability.) | $211 | $240 |
| BRS | Side Steps, Power Retractable | $963 | $1,095 |
| Engine | |||
LFA![]() | Engine: V8, Hybrid, 6.0 Liter | Std | |
| Engineering | |||
| K05 | Heater, Engine Block | $66 | $75 |
| Exterior | |||
| Decal, W/S | Pkg | ||
| Decals, Liftglass & Door | Pkg | ||
| Exterior Color | |||
| 12U | Black Cherry (Limited Availability.) | N/C | |
| 41U | Black, Raven | N/C | |
| 25U | Blue, Chip | N/C | |
| 51U | Gold, Mist | N/C | |
| 46U | Gray, Stealth | N/C | |
| 80U | Infrared, Tint | N/C | |
| 59U | Quicksilver | N/C | |
| 98U | White, Diamond Tricoat | N/C | |
| Interior | |||
| VBN | Cargo Mat, Carpeted (Installed by Dealer. Restrictions & Requirements Not Yet Available.) | $387 | $440 |
| VLI | Cargo Mat, Rear (Installed by Dealer. Limited Availability.) | $70 | $80 |
| VKN | Floor Mats, All Weather Third Row (Installed by Dealer. Limited Availability.) | $70 | $80 |
| Interior Color | |||
| 39* | Cashmere (Last Character Refers to Seat Trim.) | N/C | |
| 41* | Cocoa/Linen, Light (Last Character Refers to Seat Trim.) | N/C | |
| 19* | Ebony (Last Character Refers to Seat Trim.) | N/C | |
| Mandatory | |||
| VK3 | Bracket, Front License Plate | $13 | $15 |
| NB8 | Emission Equipment Override, CA/CT/MA/NJ/NY/OR/PA/RI/WA | N/C | |
| NC7 | Emission Equipment Override, Federal | N/C | |
| NB9 | Emission Equipment Override, State-Specific | N/C | |
| YF5 | Emission Equipment, California | N/C | |
| NE1 | Emission Equipment, CT/MA/ME/NJ/NY/OR/PA/RI/VT/WA | N/C | |
| Safety | |||
| Blind Spot Alert | Pkg | ||
| XA7 | W/S Washers, Heated (Pricing not yet available. N/A After 9/29/2009.) | N/A | N/A |
| Seats | |||
| **5 | Seat Trim, Aniline Leather Surfaced (First Two Characters Refer to Interior Color.) | N/C | |
| Tires | |||
| VKX | Tire & Wheel, Spare (Installed by Dealer. Limited Availability.) | N/A | N/A |
| Transmission | |||
M99![]() | Transmission, Automatic, Electronic | Std | |
| Wheels | |||
| Wheels, Multi-Spoke Chrome Aluminum | Pkg | ||
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |




