VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
2009 Buick Lucerne CXL
CXL Special Edition Model ShownClick Photo To Enlarge | PRICING DETAILSInvoice: $30,731 Retail: $32,520 Target Price: $31,339 COST OF OWNERSHIP: N/A | VALUE RATINGEXPLAIN THIS![]() Insufficient Information |
Required Packages
| The manufacturer of this model requires you to purchase one of the following available option packages. |
| mfr code |
description | invoice | retail |
|
Option Pkg 4XL | $2,598 | $2,750 |
|
Option Pkg 5XL | $3,071 | $3,250 |
|
Option Pkg 3XL | $2,031 | $2,150 |
|
Option Pkg 1XL (See Std Equipment Listing.) | Std | |
Optional Packages
| mfr code | description | invoice | retail |
| Driver's Confidence Pkg | $784 | $945 | |
| Driver's Confidence Pkg | $825 | $995 | |
| 3XL | Option Pkg 3XL | $2,031 | $2,150 |
| 4XL | Option Pkg 4XL | $2,598 | $2,750 |
| 5XL | Option Pkg 5XL | $3,071 | $3,250 |
Optional Features
| mfr code | description | invoice | retail |
| Convenience | |||
| Touch Screen | Grp | ||
| Engine | |||
LZ9![]() | Engine: V6, 3.9 Liter | N/A | N/A |
LGD![]() | Engine: V6, FFV, 3.9 Liter | Std | |
| Engineering | |||
| Brake Assist | Pkg | ||
| Engine Start, Remote Control | Pkg | ||
| K05 | Heater, Engine Block | $62 | $75 |
| StabiliTrak | Pkg | ||
| Exterior | |||
| CF5 | Moon Roof, Power Glass | $747 | $900 |
| Exterior Color | |||
| 41U | Black, Onyx | N/C | |
| 25U | Blue, Ming Metallic | N/C | |
| 12U | Crimson, Dark Metallic | N/C | |
| 51U | Gold, Mist Metallic | N/C | |
| 57U | Gray, Cyber Metallic | N/C | |
| 76U | Mocha, Dark Metallic | N/C | |
| 17U | Quicksilver, Metallic | N/C | |
| 89U | Red, Crystal Tint | $410 | $495 |
| 96U | Sapphire, Mystic Tricoat (N/A After 10-8-08.) | $825 | $995 |
| 98U | White, Diamond Tricoat | $825 | $995 |
| 40U | White, Opal | N/C | |
| Interior | |||
| NSH | Steering Wheel, Heated Wood | N/C | |
| Trim, Walnut Burl | Grp | ||
| Wood Shift Knob, Walnut Burl | Grp | ||
| Interior Color | |||
| 39* | Cocoa/Cashmere (Last Character Refers to Seat Trim.) | N/C | |
| 40* | Cocoa/Shale (Last Character Refers to Seat Trim.) | N/C | |
| 83* | Titanium (Last Character Refers to Seat Trim.) | N/C | |
| Mandatory | |||
| VK3 | Bracket, Front License Plate | N/C | |
| NB8 | Emission Equipment Override, CA/CT/MA/NJ/NY/OR/PA/RI/WA | N/C | |
| NC7 | Emission Equipment Override, Federal | N/C | |
| NB9 | Emission Equipment Override, State-Specific | N/C | |
| YF5 | Emission Equipment, California | N/C | |
| NE1 | Emission Equipment, CT/MA/ME/NJ/NY/OR/PA/RI/VT/WA | N/C | |
| Other | |||
| Alarm System | Pkg | ||
| Safety | |||
| UFT | Blind-Spot Alert | N/C | |
| Lane Departure Warning | Pkg | ||
| Rear Parking Sensors | Pkg | ||
| XA7 | W/S Washers, Heated (N/A After 9-29-08.) | N/A | N/A |
| W/S Wipers, Rain-Sensing | Pkg | ||
| UFL | Warning System, Lane Departure | N/C | |
| Seats | |||
| **3 | Seat Trim, Perforated Leather (First Two Characters Refer to Interior Color.) | N/C | |
| AN3 | Seat, Split Bench (Deletes Std Center Console w/Covered Storage.) | $244 | $295 |
| KB6 | Seats, Heated & Cooled Front | N/C | |
| Sound | |||
| UQA | Radio Equipment, Harman/Kardon Speakers | $410 | $495 |
| US9 | Radio, AM/FM Stereo w/6-Disc CD Changer in Dash & MP3 | $249 | $300 |
| U3U | Radio, AM/FM Stereo w/CD, MP3 & DVD-Based Navigation System | $1,614 | $1,945 |
| Speakers, Harman/Kardon | Pkg | ||
| Special Fees/Credits/Options | |||
| R6M | New Jersey Surcharge (Pricing not yet available.) | N/A | N/A |
| Transmission | |||
MXO![]() | Transmission, 4 Speed Automatic w/Overdrive | Std | |
| Wheels | |||
| PA2 | Wheels, Chrome Aluminum | $622 | $750 |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |





