VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
2009 Mazda RX-8 Sport (Auto)
Click Photo To Enlarge | PRICING DETAILSInvoice: $24,470 Retail: $26,435 Target Price: $25,293 COST OF OWNERSHIP: N/A | VALUE RATINGEXPLAIN THIS![]() Insufficient Information |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | N/R | ||
| Wheelbase | 106.4" | ||
| Overall Length | 175.6" | ||
| Curb Weight | 3,111 lbs | ||
| Cargo Capacity | 7.6 cu ft | ||
| Seating Capacity (Std/Max) | 4/4 | ||
| Front Headroom | 38.2" | ||
| Front Legroom | N/R | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
1.3 Liter Engine: Rotary | STD | |
| Transmissions | |||
|
6 Speed Automatic w/Overdrive Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |




