VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2009 Nissan Murano SL 2WD
Click Photo To Enlarge | PRICING DETAILSInvoice: $26,930 Retail: $29,230 Target Price: $27,359 COST OF OWNERSHIP: $44,305 | VALUE RATINGEXPLAIN THIS![]() |
Pricing
| Manufacturer Code | 07419 |
| Base Invoice Price | $26,930 |
| Base List Price | $29,230 |
| Target Price | $27,359 |
| Destination Charge | + $800 |
| Average Sales Tax and Fees | + $1,612 |
| Gas Guzzler Tax | + $0 |
| Consumer Rebate | - $750 |
| Total Target Price | $29,023 |
| Dealer HoldBack | $876 |
| Dealer Advertising Fee | 1-3% MSRP (Est) |



