VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2009 Nissan Murano SL AWD
Click Photo To Enlarge | PRICING DETAILSInvoice: $28,401 Retail: $30,830 Target Price: $28,865 COST OF OWNERSHIP: $45,398 | VALUE RATINGEXPLAIN THIS![]() |
Pricing
| Manufacturer Code | 07819 |
| Base Invoice Price | $28,401 |
| Base List Price | $30,830 |
| Target Price | $28,865 |
| Destination Charge | + $800 |
| Average Sales Tax and Fees | + $1,691 |
| Gas Guzzler Tax | + $0 |
| Consumer Rebate | - $750 |
| Total Target Price | $30,767 |
| Dealer HoldBack | $924 |
| Dealer Advertising Fee | 1-3% MSRP (Est) |



