VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2009 Nissan Murano S AWD
Click Photo To Enlarge | PRICING DETAILSInvoice: $26,975 Retail: $29,280 Target Price: $27,405 COST OF OWNERSHIP: $44,694 | VALUE RATINGEXPLAIN THIS![]() |
Pricing
| Manufacturer Code | 07619 |
| Base Invoice Price | $26,975 |
| Base List Price | $29,280 |
| Target Price | $27,405 |
| Destination Charge | + $800 |
| Average Sales Tax and Fees | + $1,611 |
| Gas Guzzler Tax | + $0 |
| Consumer Rebate | - $750 |
| Total Target Price | $29,234 |
| Dealer HoldBack | $878 |
| Dealer Advertising Fee | 1-3% MSRP (Est) |



