VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2009 Hyundai Sonata Limited
Click Photo To Enlarge | PRICING DETAILSInvoice: $22,959 Retail: $24,550 Target Price: $23,409 COST OF OWNERSHIP: $39,223 | VALUE RATINGEXPLAIN THIS![]() |
Pricing
| Manufacturer Code | 26472 |
| Base Invoice Price | $22,959 |
| Base List Price | $24,550 |
| Target Price | $23,409 |
| Destination Charge | + $720 |
| Average Sales Tax and Fees | + $1,388 |
| Gas Guzzler Tax | + $0 |
| Consumer Rebate | - $400 |
| Total Target Price | $22,518 |
| Dealer HoldBack | $491 |
| Dealer Advertising Fee | 1-3% MSRP (Est) |



