VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2008 Dodge Sprinter 3500 w/144" WB Cargo Van DRW
Click Photo To Enlarge | PRICING DETAILSInvoice: $35,062 Retail: $38,530 Target Price: $35,262 COST OF OWNERSHIP: $51,947 | VALUE RATINGEXPLAIN THIS![]() |
Required Packages
| The manufacturer of this model requires you to purchase one of the following available option packages. |
| mfr code |
description | invoice | retail |
|
Quick Order Pkg 22B | $678 | $745 |
|
Quick Order Pkg | Std | |
|
Quick Order Pkg 22A (See Std Equipment Listing.) | N/C | |
Optional Packages
| mfr code | description | invoice | retail |
| Accessory Group | $1,784 | $1,960 | |
| Accessory Group | $1,743 | $1,915 | |
| Cargo Group I | $541 | $595 | |
| Cargo Group II | $373 | $410 | |
| Cold Climate Comfort Group I | $796 | $875 | |
| Comfort Seating Group | $287 | $315 | |
| Comfort Seating Group | $605 | $665 | |
| Contractor Group | $760 | $835 | |
| Contractor Group | $696 | $765 | |
| Crew Van Group | $1,697 | $1,865 | |
| Heater Group I, Rear | $1,069 | $1,175 | |
| Heater Group II, Rear | $1,765 | $1,940 | |
| Heater Group III, Rear | $2,257 | $2,480 | |
| Light Group | $132 | $145 | |
| Light Group | $77 | $85 | |
| Premium Sound Group I | $760 | $835 | |
| 22A | Quick Order Pkg 22A (See Std Equipment Listing.) | N/C | |
| 22B | Quick Order Pkg 22B | $678 | $745 |
| Shelving Prep Group | $446 | $490 | |
| Trailer Tow Group | $278 | $305 | |
| Window Group I | $196 | $215 | |
| Window Group I | $173 | $190 | |
| Window Group II | $209 | $230 | |
| Window Group II | $232 | $255 | |
| Window Group III | $328 | $360 | |
| Window Group III | $359 | $395 | |
| Window Group IV | $614 | $675 | |
Optional Features
| mfr code | description | invoice | retail |
| Body | |||
| GK9 | Door Delete, Sliding RH | N/C | |
| Convenience | |||
| Assist Handle, Door w/Partition Wall | Grp | ||
| Assist Handle, RH Rear | Pkg | ||
| CS1 | Assist Handle, Sliding Door | $23 | $25 |
| Assist Handles, Dual Rear Passenger's | Pkg | ||
| CSQ | Assist Handles, Rear | $46 | $50 |
| XJY | Cargo Partition, w/Sliding Door | $1,028 | $1,130 |
| XJY | Cargo Partition, w/Sliding Door | $560 | $615 |
| XJY | Cargo Partition, w/Sliding Door | $1,197 | $1,315 |
| XJY | Cargo Partition, w/Sliding Door | $719 | $790 |
| XJY | Cargo Partition, w/Sliding Door | $719 | $790 |
| XJY | Cargo Partition, w/Sliding Door | $578 | $635 |
| XJY | Cargo Partition, w/Sliding Door | $887 | $975 |
| XJY | Cargo Partition, w/Sliding Door | $728 | $800 |
| XJY | Cargo Partition, w/Sliding Door | $869 | $955 |
| XJY | Cargo Partition, w/Sliding Door | $1,047 | $1,150 |
| XJY | Cargo Partition, w/Sliding Door | $887 | $975 |
| XJY | Cargo Partition, w/Sliding Door | $410 | $450 |
| XJY | Cargo Partition, w/Sliding Door | $569 | $625 |
| XJY | Cargo Partition, w/Sliding Door | $878 | $965 |
| XJY | Cargo Partition, w/Sliding Door | $737 | $810 |
| XJY | Cargo Partition, w/Sliding Door | $1,037 | $1,140 |
| XJ1 | Cargo Partition, w/Sliding Window | $359 | $395 |
| XJW | Cargo Partition, w/Window | $228 | $250 |
| Floor, Passenger Van | Pkg | ||
| XGR | Heat Ducts, Rear Seat | $59 | $65 |
| XC2 | Heater Booster | $469 | $515 |
| Heater, Auxiliary F&R | Pkg | ||
| HDB | Heater, Auxiliary Front | $760 | $835 |
| HDB | Heater, Auxiliary Front | $1,229 | $1,350 |
| Heater, Auxiliary Rear | Pkg | ||
| Heater, Booster | Pkg | ||
| HGR | Insulation, Rear | $105 | $115 |
| Module, Parametric Special | Grp | ||
| JKP | Power Outlet, (1) 12V Rear Auxiliary | $50 | $55 |
| JJN | Power Outlet, Driver's Seat Base | $64 | $70 |
| XA3 | Rear Back-Up Camera Prep | $59 | $65 |
| NHM | Speed Control | $250 | $275 |
| Telephone Connector | Pkg | ||
| GMA | Window, Emergency Exit | $91 | $100 |
| GFW | Window, Fixed in Roof | $296 | $325 |
| GEN | Window, RH Front Side Fixed | $105 | $115 |
| Windows, Dual Rear | Pkg | ||
| GEM | Windows, Rear Door | $150 | $165 |
| GEM | Windows, Rear Door | $105 | $115 |
| Windows, RH Front Side Fixed | Pkg | ||
| Engine | |||
EXM![]() | Engine: V6, Turbo Diesel, 3.0 Liter | Std | |
| Engineering | |||
| Z2D | 11,030-lb GVWR | $496 | $545 |
| XAH | Air Compressor, Portable | $23 | $25 |
| BAJ | Alternator, 220-Amp | $359 | $395 |
| DMF | Axle Ratio, 4.10 | $50 | $55 |
| DKH | Axle, Reinforced Front, Reinforced Front | $237 | $260 |
| DKH | Axle, Reinforced Front, Reinforced Front | $100 | $110 |
| BC1 | Battery, 100-Amp Auxiliary | $309 | $340 |
| BCY | Battery, 95-Amp Deep Discharge | $118 | $130 |
| Battery, Auxiliary Disconnect Relay | Pkg | ||
| XF1 | Belt Drive, Auxiliary for Alternator | $323 | $355 |
| LBS | Belt Drive, Auxiliary for Compressor | $323 | $355 |
| XBJ | Heat Exchanger Prep, Auxiliary | $278 | $305 |
| NXF | Idle Control, Adjustable | $710 | $780 |
| XFM | Idle Control, Preset | $683 | $750 |
| XD8 | Parametric Module Prep Delete | $-14 | $-15 |
| Remote Control, Auxiliary Heating | Pkg | ||
| NHX | Roof Fan, Electric | $346 | $380 |
| XFS | Speed Limit, 74-MPH Top Speed | $55 | $60 |
| Exterior | |||
| MD8 | Bracket Delete, Front License Plate | N/C | |
| MBZ | Bumper, Rear w/Gray Step Pad | $123 | $135 |
| CW1 | Cargo Lashing Rails, Floor | $168 | $185 |
| XZK | Cargo Lashing Rails, Upper | $337 | $370 |
| CMD | Cargo Lashing Rails, Waistline | $168 | $185 |
| CKS | Cargo Lashing Straps | $59 | $65 |
| Glass Glazing, Cargo Van | Pkg | ||
| GEA | Glass, LH Fixed | $105 | $115 |
| GAE | Glass, Sunscreen | $432 | $475 |
| GAE | Glass, Sunscreen | $250 | $275 |
| GAE | Glass, Sunscreen | $100 | $110 |
| GAE | Glass, Sunscreen | $173 | $190 |
| GAE | Glass, Sunscreen | $150 | $165 |
| XZL | Protection Strip, Side Entrance | $50 | $55 |
| Rails, Floor Cargo Lashing | Pkg | ||
| Rails, Waistline Cargo Lashing | Grp | ||
| Roof, Paneling Under | Pkg | ||
| Straps, Cargo Lashing | Pkg | ||
| GW9 | Sun Roof, Power Rear | $846 | $930 |
| GW9 | Sun Roof, Power Rear | $1,483 | $1,630 |
| CXQ | Window Trim | $1,056 | $1,160 |
| CXQ | Window Trim | $419 | $460 |
| Exterior Color | |||
| P09 | Black, Carbon Metallic | $978 | $1,075 |
| PXB | Black, Jet | $737 | $810 |
| P02 | Blue, Black | $737 | $810 |
| PCH | Blue, Brilliant | $382 | $420 |
| PBM | Blue, Jasper Metallic | $978 | $1,075 |
| PBQ | Blue, Steel | N/C | |
| PBC | Blue, Vanda | N/C | |
| PDR | Graphite, Metallic | $978 | $1,075 |
| P06 | Gray, Black | $382 | $420 |
| P19 | Gray, Graphite | $382 | $420 |
| P08 | Gray, Silver | $382 | $420 |
| P07 | Gray, Stone | $382 | $420 |
| PPH | Green, Aqua | N/C | |
| PV3 | Red, Amber Metallic | $978 | $1,075 |
| P12 | Red, Bright | $737 | $810 |
| PR4 | Red, Flame | $382 | $420 |
| PAF | Red, Hibiscus | N/C | |
| PAM | Red, Velvet | N/C | |
| PD3 | Silver, Brilliant Metallic | $978 | $1,075 |
| P01 | White, Arctic | N/C | |
| P11 | Yellow, Broom | $382 | $420 |
| P03 | Yellow, Calcite | N/C | |
| Interior | |||
| Cargo Panels, Half-Laminated Wood | Pkg | ||
| CWC | Cargo Partition | $446 | $490 |
| CWC | Cargo Partition | $200 | $220 |
| XJZ | Cargo Partition Provisions | $100 | $110 |
| CUN | Console, Overhead w/(2) Reading Lights | $55 | $60 |
| CKZ | Floor Covering, Rear Black Rubber | $200 | $220 |
| JKA | Glove Box, Locking | $18 | $20 |
| Hinged Lid for Center Stack Bin | Pkg | ||
| JAV | Instrument Cluster, Premium | $250 | $275 |
| JAV | Instrument Cluster, Premium | N/C | |
| CXG | Lid, Hinged Center Stack Bin | $59 | $65 |
| Lining Panels, Panel Van Interior | Pkg | ||
| CMP | Panels, Half Fiber Board Cargo | $255 | $280 |
| CMP | Panels, Half Fiber Board Cargo | $159 | $175 |
| CMP | Panels, Half Fiber Board Cargo | $114 | $125 |
| CMP | Panels, Half Fiber Board Cargo | $-73 | $-80 |
| CMP | Panels, Half Fiber Board Cargo | $300 | $330 |
| CMP | Panels, Half Fiber Board Cargo | $-27 | $-30 |
| CMG | Panels, Half Laminated Wood Cargo | $141 | $155 |
| CTE | Panels, Panel Van Interior Lining | $328 | $360 |
| CTE | Panels, Panel Van Interior Lining | $187 | $205 |
| SCK | Steering Wheel, Luxury | $250 | $275 |
| CK7 | Storage Bin, Front Overhead | $73 | $80 |
| Storage Net, Rear Doors | Pkg | ||
| CBJ | Wall Trim, Rear | $246 | $270 |
| Interior Color | |||
| **AA | Gray (First Two Characters Refer to Seats.) | N/C | |
| Lighting | |||
| LM2 | Headlamps, Bi-HID | $1,342 | $1,475 |
| XDP | Light, Road Hazard Warning | $23 | $25 |
| LBB | Lights, Courtesy | $91 | $100 |
| LMK | Lights, Daytime Running | $41 | $45 |
| LCP | Lights, Motion Sensor Cargo Comp't | $77 | $85 |
| LCQ | Lights, Rear Convenience | $114 | $125 |
| Mirrors | |||
| GN8 | Mirror Delete, R/V | $-36 | $-40 |
| GYB | Mirrors, Black Parcel Service | $32 | $35 |
| GTB | Mirrors, Dual Heated Power | $187 | $205 |
| Other | |||
| LSA | Alarm System | $441 | $485 |
| LSA | Alarm System | $387 | $425 |
| XAW | Alarm System, Rear Backup | $68 | $75 |
| Insulation, F&R | Pkg | ||
| HGM | Insulation, Front | $350 | $385 |
| HGM | Insulation, Front | $105 | $115 |
| GXK | Keys, (2) Additional | $86 | $95 |
| Safety | |||
| Child Seat Anchor System | Pkg | ||
| GFA | Defroster, Rear Window | $177 | $195 |
| XWA | First Aid Kit | $18 | $20 |
| CME | Floor Delete, Wood | $-314 | $-345 |
| CMJ | Floor Delete, Wood w/o Partition Wall | $-314 | $-345 |
| LNJ | Fog Lights | $146 | $160 |
| JHT | Headlamp Washer, High Pressure | $200 | $220 |
| Headlamp Washers, High Pressure | Pkg | ||
| Headlamps, Automatic | Grp | ||
| CDP | Headrest, Driver's Comfort | $36 | $40 |
| CDQ | Headrest, Passenger's Comfort | $36 | $40 |
| Headrests, Dual Front Comfort | Pkg | ||
| NHW | Light & Rain Sensor | $296 | $325 |
| NHW | Light & Rain Sensor | $255 | $280 |
| NHW | Light & Rain Sensor | $241 | $265 |
| NHW | Light & Rain Sensor | $200 | $220 |
| XCF | Parametric Special Module | $214 | $235 |
| XAG | Parking Sensors, F&R | $878 | $965 |
| XAG | Parking Sensors, F&R | $692 | $760 |
| Puncture Sealant | Grp | ||
| CJ4 | Restraint System, Dual Front Head Curtain Air Bag | $596 | $655 |
| CJ1 | Restraint System, Dual Front Side Impact Air Bag | $346 | $380 |
| CJ9 | Restraint System, LH Front Side Impact Air Bag | $250 | $275 |
| GBG | W/S, Heated | $396 | $435 |
| GBE | W/S, Insulating w/Band Filter | $41 | $45 |
| GEH | Wiper/Washer, Rear Door Windows | $296 | $325 |
| GEH | Wiper/Washer, Rear Door Windows | $250 | $275 |
| GEH | Wiper/Washer, Rear Door Windows | $146 | $160 |
| Wipers, Rain-sensing | Pkg | ||
| Seats | |||
| Seat, 3-Passenger First Rear Bench | Pkg | ||
| CW9 | Seat, Dual Passenger's | $378 | $415 |
| CW9 | Seat, Dual Passenger's | $228 | $250 |
| CMB | Seat, Heated Driver's | $150 | $165 |
| CMC | Seat, Heated Passenger's | $150 | $165 |
| CDD | Seat, Luxury Driver's Bucket | $159 | $175 |
| CDY | Seat, Luxury Passenger's Bucket | $159 | $175 |
| Seat, Passenger's Jump | Grp | ||
| CXX | Seat, Suspension Driver's | $177 | $195 |
| CXX | Seat, Suspension Driver's | $337 | $370 |
| A6** | Seats, Black Vinyl Bucket (Last Two Characters Refer to Interior Color.) | $59 | $65 |
| E7** | Seats, Gray Cloth Bucket (Last Two Characters Refer to Interior Color.) | N/C | |
| Seats, Heated Front | Pkg | ||
| Seats, Luxury Front Bucket | Pkg | ||
| Sound | |||
| RDK | Antenna, Network | $91 | $100 |
| RA9 | Radio Prep | $-218 | $-240 |
| Radio, AM/FM Stereo w/6-Disc CD Changer | Pkg | ||
| Special Fees/Credits/Options | |||
| Additional Freight Charges, Hawaii | $50 | $50 | |
| YEP | Manufacturer's Statement of Origin | N/C | |
| Suspension | |||
| Suspension, Dual Front Seat | Pkg | ||
| SDA | Suspension, w/F&R Stabilization | $250 | $275 |
| SDC | Suspension, w/HD F&R Stabilization | $-387 | $-425 |
| SDB | Suspension, w/HD Stabilization | $268 | $295 |
| Tires | |||
| TZL | Tire Brand, Kumho | N/C | |
| Towing | |||
| Trailer Hitch | Pkg | ||
| Trailer Wiring w/7-Pin Connector | Pkg | ||
| Transmission | |||
DGZ![]() | Transmission, 5 Speed Automatic w/Overdrive | Std | |
| Wheels | |||
| WWA | Wheels, Jet Black | $55 | $60 |
| WWW | Wheels, Steel Arctic White | $59 | $65 |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |





