VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2008 Suzuki SX4 Sport (Auto)
Click Photo To Enlarge | PRICING DETAILSInvoice: $15,235 Retail: $15,870 Target Price: $15,435 COST OF OWNERSHIP: $29,306 | VALUE RATINGEXPLAIN THIS![]() |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | S3L84N8 | ||
| Wheelbase | 98.4" | ||
| Overall Length | 177.6" | ||
| Curb Weight | 2,745 lbs | ||
| Gross Vehicle Weight | N/R | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Payload Capacity | N/R | ||
| Towing Capacity | N/R | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
2.0 Liter Engine: 4-Cyl | STD | |
| Transmissions | |||
|
4 Speed Automatic Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |




