VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2008 Suzuki SX4 Sport (Auto)
Click Photo To Enlarge | PRICING DETAILSInvoice: $15,235 Retail: $15,870 Target Price: $15,435 COST OF OWNERSHIP: $29,306 | VALUE RATINGEXPLAIN THIS![]() |
Optional Packages
| mfr code | description | invoice | retail |
| Convenience Pkg* | $480 | $500 | |
| Touring Pkg 1* (N/A After 12-2-07.) | $1,056 | $1,100 | |
| Touring Pkg 2* | $1,440 | $1,500 |
Optional Features
| mfr code | description | invoice | retail |
| Convenience | |||
| Air Conditioning, Automatic | Pkg | ||
| Engine Start, SmartAccess | Pkg | ||
| Speed Control | Pkg | ||
| Engine | |||
![]() | Engine: 4-Cyl, 2.0 Liter | Std | |
| Engineering | |||
| Electronic Stability Program | Pkg | ||
| Traction Control | Pkg | ||
| Exterior | |||
| Spoiler, Rear | Pkg | ||
| Exterior Color | |||
| ZJ3 | Black, Pearl Metallic | N/C | |
| ZJP | Blue, Deep Sea Metallic | N/C | |
| ZY4 | Gray, Azure Metallic | N/C | |
| Z2S | Quicksilver, Metallic | N/C | |
| Red, Cherry Metallic | N/C | ||
| Z9T | Red, Vivid | N/C | |
| Z7T | White Water, Metallic | N/C | |
| Interior | |||
| Floor Mats | $86 | $90 | |
| Floor Mats | N/C | ||
| Steering Wheel Touch Controls | Pkg | ||
| Steering Wheel, Leather-Wrapped | Pkg | ||
| Interior Color | |||
| Black | N/C | ||
| Lighting | |||
| Lights, Fog | Pkg | ||
| Mirrors | |||
| Mirrors, Heated O/S | Pkg | ||
| Sound | |||
| MP3 | Pkg | ||
| Radio, AM/FM Stereo w/6-Disc CD Changer in Dash | Pkg | ||
| Transmission | |||
![]() | Transmission, 4 Speed Automatic | Std | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |




