VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2008 Honda S2000 CR w/Air Conditioning & Radio
![]() | PRICING DETAILSInvoice: $33,780 Retail: $37,300 Target Price: $34,216 COST OF OWNERSHIP: $48,214 | VALUE RATINGEXPLAIN THIS![]() |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | AP2128EXW | ||
| Wheelbase | 94.5" | ||
| Overall Length | 162.2" | ||
| Curb Weight | 2,855 lbs | ||
| Cargo Capacity | 5.0 cu ft | ||
| Seating Capacity (Std/Max) | 2/2 | ||
| Front Headroom | 34.6" | ||
| Front Legroom | 44.3" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
VTEC Engine: 4-Cyl | STD | |
| Transmissions | |||
|
6 Speed Manual w/Overdrive Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |




