VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2008 Lexus GS 460
Click Photo To Enlarge | PRICING DETAILSInvoice: $46,127 Retail: $53,020 Target Price: $49,046 COST OF OWNERSHIP: $54,546 | VALUE RATINGEXPLAIN THIS![]() |
Pricing
| Manufacturer Code | 9320 |
| Base Invoice Price | $46,127 |
| Base List Price | $53,020 |
| Target Price | $49,046 |
| Destination Charge | + $765 |
| Average Sales Tax and Fees | + $2,627 |
| Gas Guzzler Tax | + $0 |
| Consumer Rebate | Varies |
| Total Target Price | $52,438 |
| Dealer HoldBack | $1,060 |
| Dealer Advertising Fee | 1-3% MSRP (Est) |



