VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2008 Toyota Sequoia SR5 4.7L 4WD
Limited 4WD Model ShownClick Photo To Enlarge | PRICING DETAILSInvoice: $33,262 Retail: $37,375 Target Price: $33,584 COST OF OWNERSHIP: $49,146 | VALUE RATINGEXPLAIN THIS![]() |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | 7918 | ||
| Wheelbase | 122.0" | ||
| Overall Length | 205.1" | ||
| Curb Weight | 5,920 lbs | ||
| Gross Vehicle Weight | 7,300 lbs | ||
| Seating Capacity (Std/Max) | 7/8 | ||
| Payload Capacity | 1,340 lbs | ||
| Towing Capacity | 10,000 lbs | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
|
4.7 Liter Engine: V8 | STD | |
| Transmissions | |||
|
5 Speed Automatic w/Overdrive Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |




