VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2008 Honda S2000
![]() | PRICING DETAILSInvoice: $31,069 Retail: $34,300 Target Price: $31,454 COST OF OWNERSHIP: $45,021 | VALUE RATINGEXPLAIN THIS![]() |
Pricing
| Manufacturer Code | N/R |
| Base Invoice Price | $31,069 |
| Base List Price | $34,300 |
| Target Price | $31,454 |
| Destination Charge | + $670 |
| Average Sales Tax and Fees | + $1,715 |
| Gas Guzzler Tax | + $0 |
| Consumer Rebate | Varies |
| Total Target Price | $33,840 |
| Dealer HoldBack | $1,029 |
| Dealer Advertising Fee | 1-3% MSRP (Est) |



