VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2008 Mazda Mazda3 Mazdaspeed Sport
2007 Model ShownClick Photo To Enlarge | PRICING DETAILSInvoice: $20,991 Retail: $22,440 Target Price: $21,938 COST OF OWNERSHIP: $34,976 | VALUE RATINGEXPLAIN THIS![]() |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | N/R | ||
| Wheelbase | 103.9" | ||
| Overall Length | 176.8" | ||
| Curb Weight | 3,153 lbs | ||
| Cargo Capacity | 16.5 cu ft | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Front Headroom | 39.1" | ||
| Front Legroom | 41.1" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
L3T
|
Turbo Engine: 4-Cyl | STD | |
| Transmissions | |||
|
6 Speed Manual w/Overdrive Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |




