VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2008 Cadillac STS V6
Click Photo To Enlarge | PRICING DETAILSInvoice: $40,929 Retail: $43,775 Target Price: $41,640 COST OF OWNERSHIP: $54,626 | VALUE RATINGEXPLAIN THIS![]() |
Required Packages
| The manufacturer of this model requires you to purchase one of the following available option packages. |
| mfr code |
description | invoice | retail |
|
Option Pkg 1SB | $2,938 | $3,540 |
|
Option Pkg 1SC | $4,851 | $5,845 |
|
Option Pkg 1SC | $7,138 | $8,600 |
|
Option Pkg 1SA (See Std Equipment Listing.) | Std | |
Optional Packages
| mfr code | description | invoice | retail |
| Driver Awareness Pkg (N/A After 12-13-07.) | $1,070 | $1,290 | |
| Luxury Collection | $3,029 | $3,650 | |
| Luxury Collection, Premium | $1,332 | $1,605 | |
| Luxury Level Two Pkg | $2,780 | $3,350 | |
| Moonstone Limited Edition (N/A After 1-17-08.) | $5,478 | $6,600 | |
| 1SB | Option Pkg 1SB | $2,938 | $3,540 |
| 1SC | Option Pkg 1SC | $4,851 | $5,845 |
| 1SC | Option Pkg 1SC | $7,138 | $8,600 |
| Performance Cooling Pkg | Pkg | ||
| Performance Handling Pkg | $1,328 | $1,600 | |
| Platinum Edition | $5,395 | $6,500 | |
Optional Features
| mfr code | description | invoice | retail |
| Brakes | |||
| Brakes, Brembo | Pkg | ||
| JE5 | Brakes, Performance | $327 | $395 |
| Convenience | |||
| A/V Jacks, Rear | Grp | ||
| Bluetooth Wireless Connectivity | Grp | ||
| Cargo Net | Pkg | ||
| DVD-Based Navigation System | Grp | ||
| Garage Door Opener | Pkg | ||
| Headlamp Control, Automatic | Pkg | ||
| Memory, O/S Mirrors, Driver's Seat & Steering Wheel | Pkg | ||
| Navigation System, DVD-Based | Pkg | ||
| Steering Wheel, Heated | Pkg | ||
| Steering Wheel, Memory | Pkg | ||
| Drive | |||
| Drivetrain, AWD | N/C | ||
| Engine | |||
LLT![]() | Engine: V6, 3.6 Liter | Std | |
| Engineering | |||
| Axle, Limited Slip Rear | Pkg | ||
| K05 | Heater, Engine Block | $83 | $100 |
| UV6 | Instrument Display, Head-Up (N/A After 12-13-07.) | $498 | $600 |
| Exterior | |||
| Badging | Pkg | ||
| Grille, Unique | Pkg | ||
| CF5 | Moon Roof, Power Glass | $996 | $1,200 |
| Spoiler, Rear | Pkg | ||
| Exterior Color | |||
| 12U | Black, Cherry | N/C | |
| 41U | Black, Raven | N/C | |
| 25U | Blue, Chip (N/A After 2-11-08.) | N/C | |
| 78U | Blue, Sunset (N/A After 2-11-08.) | N/C | |
| 53U | Bronze, Radiant (N/A After 2-11-08.) | N/C | |
| 54U | Cognac, Frost Tricoat (N/A After 6-29-07.) | $825 | $995 |
| 51U | Gold, Mist | N/C | |
| 30U | Gray, Thunder ChromaFlair | $825 | $995 |
| 62U | Moonstone (N/A After 1-28-08.) | N/C | |
| 67U | Platinum, Light (N/A After 4-14-08.) | N/C | |
| 89U | Red, Crystal | $825 | $995 |
| 98U | White, Diamond Tricoat | $825 | $995 |
| Interior | |||
| Accents, Cocoav | Grp | ||
| Floor Mats, Premium | Pkg | ||
| Interior Trim, Eucalyptus Wood | Pkg | ||
| B19 | Interior Trim, Sapele Pommele Wood | $207 | $250 |
| Interior Trim, Sapele Wood | Pkg | ||
| Sill Plates, Unique Door | Pkg | ||
| Steering Wheel, Heated Leather-Wrapped & Wood | Pkg | ||
| Steering Wheel, Leather-Wrapped & Wood | Pkg | ||
| Steering Wheel, Wood | Pkg | ||
| Interior Color | |||
| 32* | Cashmere 32* (Last Character Refers to Seat Trim.) | N/C | |
| 39* | Cashmere 39* (Last Character Refers to Seat Trim.) | N/C | |
| 19* | Ebony (Last Character Refers to Seat Trim.) | N/C | |
| 13* | Gray, Light (Last Character Refers to Seat Trim.) | N/C | |
| Mandatory | |||
| VK3 | Bracket, Front License Plate | N/C | |
| NB8 | Emission Equipment Override, CA/CT/MA/NY/PA/RI | N/C | |
| NC7 | Emission Equipment Override, Federal | N/C | |
| YF5 | Emission Equipment, California | N/C | |
| NE1 | Emission Equipment, CT/MA/ME/NY/PA/RI/VT | N/C | |
| Mirrors | |||
| Mirror, O/S Memory | Pkg | ||
| Safety | |||
| Blind-Spot Alert | Pkg | ||
| Headlamps, HID w/Washers | Pkg | ||
| Lane Departure Warning System | Pkg | ||
| W/S Wipers, Rain-Sensing | Pkg | ||
| Seats | |||
| Seat Adjuster's, Dual Power Lumbar | Pkg | ||
| **3 | Seat Trim, Tuscany Leather | N/C | |
| **3 | Seat Trim, Tuscany Leather | $1,074 | $1,295 |
| Seat, Driver's Memory | Pkg | ||
| Seats, Dual Power Lumbar Adjusters | Pkg | ||
| AQ9 | Seats, Front Bucket | $1,074 | $1,295 |
| AQ9 | Seats, Front Bucket | N/C | |
| Seats, Heated F&R | Pkg | ||
| Seats, Tuscany Leather | Pkg | ||
| Seats, Ventilated Front | Pkg | ||
| Sound | |||
| Radio Equipment, AM/FM Stereo w/6-Disc CD Changer in Dash | Pkg | ||
| Radio, AM/FM Stereo w/6-Disc CD/DVD Changer | Pkg | ||
| YQ4 | Radio, AM/FM Stereo w/6-Disc CD/DVD in Dash (N/A After 12-13-07.) | $2,195 | $2,645 |
| Speakers, Bose | Pkg | ||
| Special Fees/Credits/Options | |||
| R6M | New Jersey Surcharge (Pricing not yet available.) | N/A | N/A |
| Steering | |||
| Steering Gear, Premium | Pkg | ||
| Suspension | |||
| Automatic Leveling System | Pkg | ||
| Tires | |||
| QKP | Tires, P235/50SR17 BSW | N/C | |
| Tires, P235/50WR18 Front | Pkg | ||
| Q12 | Tires, P235/50WR18 Front & P255/45WR18 Rear BSW | N/C | |
| QAF | Tires, P255/45R18 | N/C | |
| Tires, P255/45WR18 Rear BSW | Pkg | ||
| Transmission | |||
MX0![]() | Transmission, 6 Speed Automatic w/Overdrive MX0 | Std | |
MX7![]() | Transmission, 6 Speed Automatic w/Overdrive MX7 (Deletes Limited Rear Axle & Rear Spoiler on Base w/V8 Engine.) | $1,577 | $1,900 |
| Wheels | |||
| Wheels, Chrome | Pkg | ||
| Wheels, Chrome Aluminum | Pkg | ||
| P40 | Wheels, Polished Cast Aluminum P40 | $498 | $600 |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |





