VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2008 Mitsubishi Lancer DE (Manual)
GTS Model ShownClick Photo To Enlarge | PRICING DETAILSInvoice: $13,328 Retail: $13,990 Target Price: $13,528 COST OF OWNERSHIP: N/A | VALUE RATINGEXPLAIN THIS![]() Insufficient Information |
Optional Packages
| mfr code | description | invoice | retail |
| Appearance Pkg (Port Installed Option.) | $169 | $210 |
Optional Features
| mfr code | description | invoice | retail |
| Convenience | |||
| F9 | Cargo Organizer (Port Installed Option.) | $37 | $50 |
| Engine | |||
4B11![]() | Engine: 4-Cyl, 2.0 Liter | Std | |
| Engineering | |||
| Exhaust | Pkg | ||
| Exterior | |||
| Mud Guards | Pkg | ||
| Scuff Plates | Pkg | ||
| FD | Wind Deflectors, Side (Port Installed Option.) | $62 | $85 |
| Exterior Color | |||
| X42 | Black, Tarmac Pearl | N/C | |
| A39 | Gray, Graphite Pearl | N/C | |
| P26 | Red, Rally Metallic | N/C | |
| A31 | Silver, Apex Metallic | N/C | |
| W37 | White, Wicked Metallic | N/C | |
| Interior | |||
| Cargo Mat (Port Installed Option. This Option is Coded FB w/o Subwoofer & FC w/Subwoofer.) | $51 | $80 | |
| F4 | Floor Mats (Port Installed Option.) | $41 | $60 |
| Interior Color | |||
| 05X | Black | N/C | |
| Black/Beige | N/C | ||
| Safety | |||
| F3 | Fog Lights (Port Installed Option.) | $230 | $280 |
| Sound | |||
| F6 | Radio, AM/FM Stereo w/6-Disc CD Changer in Dash & MP3 | $292 | $350 |
| Special Fees/Credits/Options | |||
| Additional Freight Charges, Alaska | $125 | $125 | |
| Transmission | |||
![]() | Transmission, 5 Speed Manual w/Overdrive | Std | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |




