VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2007 Nissan Altima 3.5 SE (Auto)
Click Photo To Enlarge | PRICING DETAILSInvoice: $22,708 Retail: $24,500 Target Price: $22,908 COST OF OWNERSHIP: $34,150 | VALUE RATINGEXPLAIN THIS![]() |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | 05917 | ||
| Wheelbase | 109.3" | ||
| Overall Length | 189.8" | ||
| Curb Weight | 3,334 lbs | ||
| Cargo Capacity | 17.9 cu ft | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Front Headroom | 40.6" | ||
| Front Legroom | 42.2" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
VQ35
|
3.5 Liter Engine: V6 | STD | |
| Transmissions | |||
|
CVT w/Manual Mode Automatic | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |




