VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2007 GMC Sierra 1500 Extended Cab SLE 4WD Short Bed
Click Photo To Enlarge | PRICING DETAILSInvoice: $26,814 Retail: $29,305 Target Price: $27,014 COST OF OWNERSHIP: $41,023 | VALUE RATINGEXPLAIN THIS![]() |
Required Packages
| The manufacturer of this model requires you to purchase one of the following available option packages. |
| mfr code |
description | invoice | retail |
|
Option Pkg | Std | |
|
Option Pkg,* SLE2 ([*NOTE:] Cost Will Be Automatically Included in Model Prices.) | $2,278 | $2,490 |
|
Option Pkg, SLE1 (See Std Equipment Listing.) | N/C | |
Optional Packages
| mfr code | description | invoice | retail |
| Audio Pkg | $410 | $495 | |
| Audio Pkg | $821 | $990 | |
| Convenience Pkg | $302 | $365 | |
| Convenience Pkg | $448 | $540 | |
| Off-Road Pkg, Z71 | $518 | $625 | |
| Off-Road Pkg, Z71 | $498 | $600 | |
| Off-Road Pkg, Z71 | $228 | $275 | |
| Off-Road Suspension Pkg | Pkg | ||
| 3SA | Option Pkg, SLE1 (See Std Equipment Listing.) | N/C | |
| 3SB | Option Pkg,* SLE2 ([*NOTE:] Cost Will Be Automatically Included in Model Prices.) | $2,278 | $2,490 |
| Preferred Pkg | $647 | $780 | |
| Preferred Pkg | $514 | $620 | |
| Preferred Pkg | $410 | $495 | |
| Preferred Pkg | $535 | $645 | |
| Preferred Pkg | $605 | $730 | |
| Preferred Pkg | $626 | $755 | |
| Preferred Pkg | $1,220 | $1,470 | |
| Preferred Pkg | $1,240 | $1,495 | |
| Preferred Pkg | $1,311 | $1,580 | |
| Preferred Pkg | $1,332 | $1,605 | |
| Suspension Pkg, High Performance | N/C | ||
| Tailgate Pkg, EZ-Lift | $78 | $95 | |
| Towing Pkg | $481 | $580 | |
| Towing Pkg | $560 | $675 | |
| Trailering Equipment, HD | $290 | $350 | |
Optional Features
| mfr code | description | invoice | retail |
| Body | |||
| Tailgate, Locking & EZ-Lift | Pkg | ||
| Convenience | |||
| Air Conditioning, Dual-Zone Automatic | Pkg | ||
| Cup Holders, (2) | Pkg | ||
| Garage Door Opener | Grp | ||
| Voice Activation | Grp | ||
| A48 | Window, Power Sliding Rear (Deletes Std Rear Window Defroster.) | $166 | $200 |
| Engine | |||
LY2![]() | Engine: V8, 4.8 Liter | Std | |
![]() | Engine: V8, 5.3 Liter | Pkg | |
L76![]() | Engine: V8, 6.0 Liter | $908 | $1,095 |
L76![]() | Engine: V8, 6.0 Liter | $1,406 | $1,695 |
LMG![]() | Engine: V8, Flex Fuel, 5.3 Liter | $498 | $600 |
| Engineering | |||
| C5U | 6800-lb GVWR | N/C | |
| K47 | Air Cleaner, High Capacity | $20 | $25 |
| GT4 | Axle Ratio, 3.73 | $83 | $100 |
| GT5 | Axle Ratio, 4.10 | $83 | $100 |
| G80 | Axle, Locking Rear | $161 | $195 |
| KNP | Cooling, HD Auxiliary Transmission | $78 | $95 |
| Differential | Grp | ||
| Engine Start, Remote Control | Pkg | ||
| External Engine Cooling, HD | Grp | ||
| K05 | Heater, Engine Block | $41 | $50 |
| Oil Pan | Grp | ||
| Transmission Cooling, HD Auxiliary | Grp | ||
| Exterior | |||
| Badging | Pkg | ||
| CF5 | Moon Roof, Power Glass | $659 | $795 |
| CF5 | Moon Roof, Power Glass | $659 | $795 |
| CF5 | Moon Roof, Power Glass | N/C | |
| Shields, Transfer Case & Front Underbody | Grp | ||
| NZZ | Skid Plates | $78 | $95 |
SAF![]() | Spare Tire Carrier Lock (Price must be added to Base Vehicle Pricing.) | $12 | $15 |
| Exterior Color | |||
| 59U | Birch Silver | N/C | |
| 41U | Black | N/C | |
| 25U | Deep Blue | N/C | |
| 74U | Fire Red | N/C | |
| 81U | Medium Brown | N/C | |
| 63U | Sport Red | N/C | |
| 46U | Stealth Gray | N/C | |
| 16U | Steel Gray | N/C | |
| 50U | Summit White | N/C | |
| Interior | |||
| RAE | Cargo Management System | $145 | $175 |
| Console, Floor w/Storage | Pkg | ||
| BG9 | Floor Covering, Vinyl (Deletes Std Carpeting & Vinyl F&R Floor Mats.) | $-83 | $-100 |
| Steering Wheel Touch Controls | Pkg | ||
| Switch, Instrument Panel Mounted | Grp | ||
| Interior Color | |||
| 19* | Ebony (Last Character Refers to Seat Trim.) | N/C | |
| 31* | Light Cashmere (Last Character Refers to Seat Trim.) | N/C | |
| 83* | Light Titanium (Last Character Refers to Seat Trim.) | N/C | |
| Mandatory | |||
| VK3 | Bracket, Front License Plate | N/C | |
| NB8 | Emission Equipment Override, CA/MA/NY | N/C | |
| NC7 | Emission Equipment Override, Federal | N/C | |
| YF5 | Emission Equipment, California (Req'd in CA.) | N/C | |
| FE9 | Emission Equipment, Federal | N/C | |
| NE1 | Emission Equipment, MA/ME/NY/VT (Req'd in MA, ME, NY & VT.) | N/C | |
| Mirrors | |||
| DPN | Mirrors, Dual Heated Power Camper Type w/Manual Fold | $197 | $238 |
| DPN | Mirrors, Dual Heated Power Camper Type w/Manual Fold | $197 | $238 |
| DPN | Mirrors, Dual Heated Power Camper Type w/Manual Fold | N/C | |
| Note | |||
| 3-mos of Service | Grp | ||
| Safety | |||
| Parking Sensors, Rear | Pkg | ||
| Pedals, Power Adjustable | Pkg | ||
| ASF | Restraint System, F&R Head Curtain Air Bag | $327 | $395 |
| Turn Signals | Grp | ||
| Seats | |||
| Seat Adjusters, Dual Power | Pkg | ||
| **3 | Seat Trim, Leather Surfaced (First Two Characters Refer to Interior Color.) | N/C | |
| **C | Seat Trim, Premium Cloth (First Two Characters Refer to Interior Color.) | N/C | |
| Seat Trim, Vinyl Rear | Grp | ||
| AZ3 | Seat, Split Bench AZ3 | $664 | $800 |
| AZ3 | Seat, Split Bench AZ3 | N/C | |
| A95 | Seats, Bucket | N/C | |
| A95 | Seats, Bucket | $664 | $800 |
| Sound | |||
| Audio Controls, Rear | Pkg | ||
| U2K | Radio Equipment, XM Feature (Req's Extra Cost Customer Paid Subscription After Initial Complimentary Term.) | $165 | $199 |
| Radio, AM/FM Stereo w/6-Disc CD Changer & MP3 & XM | Pkg | ||
| U3U | Radio, AM/FM Stereo w/CD, MP3 & Navigation System | $2,278 | $2,745 |
| Speakers, Bose | Pkg | ||
| Special Fees/Credits/Options | |||
| R6M | New Jersey Surcharge (Req'd on All Vehicles Ordered in NJ.) | $66 | N/A |
| NJW | New Jersey Surcharge Refund (Available Only on NJ Orders Delivered or Registered Outside NJ.) | $-66 | N/A |
| Suspension | |||
| Stabilizer Bars, F&R | Pkg | ||
| Tires | |||
| QXR | Tires, LT245/70R17 All Terrain BSW (Not available with Z71 Off-Road Pkg-PDL when in combo with 6.0 Liter V8-L76.) | $166 | $200 |
| QJP | Tires, P265/70R17 On-Off Road BSW | $45 | $55 |
| QJM | Tires, P265/70R17 On-Off Road OWL | $149 | $180 |
| QVM | Tires, P265/70R17 OWL | $103 | $125 |
| Tires, P275/55R20 BSW | Grp | ||
| Towing | |||
| Connector | Pkg | ||
| Trailer Harness, 7-Wire | Pkg | ||
| Trailer Hitch Platform | Pkg | ||
| Trailering, HD 9.5" | Grp | ||
| TRW | Wiring Provisions, Roof Lamp/Beacon | $24 | $30 |
| Transmission | |||
M70![]() | Transmission, 4 Speed Automatic SD w/Overdrive | N/C | |
M30![]() | Transmission, 4 Speed Automatic w/Overdrive | Std | |
| Wheels | |||
| P60 | Wheels, 6-Spoke Machined Aluminum | $1,074 | $1,295 |
| P60 | Wheels, 6-Spoke Machined Aluminum | $1,074 | $1,295 |
| P60 | Wheels, 6-Spoke Machined Aluminum | N/C | |
| QF7 | Wheels, Aluminum | $207 | $250 |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |





