VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2007 Nissan Frontier King Cab Nismo 4WD (Manual)
2006 Model ShownClick Photo To Enlarge | PRICING DETAILSInvoice: $22,477 Retail: $24,250 Target Price: $22,677 COST OF OWNERSHIP: $34,593 | VALUE RATINGEXPLAIN THIS![]() |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | 43567 | ||
| Wheelbase | 125.9" | ||
| Overall Length | 205.5" | ||
| Curb Weight | 4,323 lbs | ||
| Gross Vehicle Weight | 5,600 lbs | ||
| Seating Capacity (Std/Max) | 4/4 | ||
| Payload Capacity | 1,276 lbs | ||
| Towing Capacity | 6,300 lbs | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
VQ40
|
4.0 Liter Engine: V6 | STD | |
| Transmissions | |||
|
6 Speed Manual Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |




