VEHICLE REPORT
- Overview
- Ownership Costs
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
BEST IN CLASS
2007 Saturn ION 2 (Auto)
2006 Model ShownClick Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: N/A Estimated Retail Price: N/A |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | ZAJ69 | ||
| Wheelbase | 103.2" | ||
| Overall Length | 184.5" | ||
| Curb Weight | 2,805 lbs | ||
| Cargo Capacity | 14.7 cu ft | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Front Headroom | 40.0" | ||
| Front Legroom | 42.2" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
L61
|
2.2 Liter Engine: 4-Cyl | STD | |
| Transmissions | |||
|
4 Speed Automatic Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



