VEHICLE REPORT
- Overview
- Ownership Costs
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
BEST IN CLASS
2006 Mitsubishi Lancer SE (Manual)
Evolution Model ShownClick Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: $7,534 Estimated Retail Price: $11,060 |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | LN41-E | ||
| Wheelbase | 102.4" | ||
| Overall Length | 180.5" | ||
| Curb Weight | 2,745 lbs | ||
| Cargo Capacity | 11.3 cu ft | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Front Headroom | 38.8" | ||
| Front Legroom | 43.2" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
4G94
|
2.0 Liter Engine: 4-Cyl | STD | |
| Transmissions | |||
|
5 Speed Manual w/Overdrive Transmission | STD | |
| performance | |||
| Engine | 2.0 I-4 Turbo | ||
| Transmission | 6-Spd Manual | ||
| Drive System | awd | ||
| acceleration summary | |||
| Acceleration, 0-30 MPH | 0-30 MPH: 1.52 | ||
| Acceleration, 0-40 MPH | 0-40 MPH: 2.31 | ||
| Acceleration, 0-50 MPH | 0-50 MPH: 3.34 | ||
| Acceleration, 0-60 MPH | 0-60 MPH: 4.45 | ||
| Acceleration, 0-70 MPH | 0-70 MPH: 6.07 | ||
| Acceleration, 0-80 MPH | 0-80 MPH: 7.76 | ||
| Acceleration, 0-90 MPH | 0-90 MPH: 10.00 | ||
| Acceleration, 0-100 MPH | 0-100 MPH: 12.35 | ||
| Quarter Mile | 13.26@103.41 | ||
| braking summary | |||
| Braking Distance, 60-0 MPH | 107 feet | ||
| Braking Distance, 100-0 MPH | 306 feet | ||
| Slalom | 69.80 | ||
| Skidpad | 0.92 | ||
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |



