VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2007 Ford F250 Super Duty Super Cab XLT 4WD Long Bed
2006 F350 Lariat 4WD Extended Cab Model Click Photo To Enlarge | PRICING DETAILSInvoice: $29,136 Retail: $32,530 Target Price: $29,336 COST OF OWNERSHIP: $46,228 | VALUE RATINGEXPLAIN THIS![]() |
FuelEconomy
| FUEL ECONOMY | CITY / HIGHWAY | ||||
| 6.8 Liter Engine: V10 | 5.4 Liter Engine: V8 | Turbo Diesel Engine: V8 | Turbo Diesel Engine: V8 | Turbo Diesel Engine: V8 | |
| 5 Speed Automatic w/Overdrive & TorqShift 44B Transmission | 10 / 13 | 13 / 17 | 13 / 16 | 13 / 16 | 13 / 16 |
| 5 Speed Automatic w/Overdrive & TorqShift 44T Transmission | 10 / 13 | 13 / 17 | 13 / 16 | 13 / 16 | 13 / 16 |
| 6 Speed Manual H.D. w/Overdrive Transmission | 10 / 13 | 13 / 17 | 13 / 16 | 13 / 16 | 13 / 16 |
| 6 Speed Manual w/Overdrive Transmission | 10 / 13 | 13 / 17 | 13 / 16 | 13 / 16 | 13 / 16 |



