VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2007 Ford Focus ZXW SE
2004 ZTW Model ShownClick Photo To Enlarge | PRICING DETAILSInvoice: $15,639 Retail: $16,790 Target Price: $15,839 COST OF OWNERSHIP: $30,566 | VALUE RATINGEXPLAIN THIS![]() |
Specifications
| specifications and dimensions | |||
| Manufacturer Code | P36/610A | ||
| Wheelbase | 102.9" | ||
| Overall Length | 178.4" | ||
| Curb Weight | 2,771 lbs | ||
| Cargo Capacity | 35.6 cu ft | ||
| Seating Capacity (Std/Max) | 5/5 | ||
| Front Headroom | 39.1" | ||
| Front Legroom | 40.7" | ||
| Final Assembly Location | N/R | ||
| powertrain | |||
| mfr code |
description | invoice | retail |
| Engines | |||
99N
|
2.0 Liter Engine: 4-Cyl | STD | |
|
PZEV Engine: 4-Cyl | N/C | |
| Transmissions | |||
442
|
4 Speed Automatic w/Overdrive Transmission | $709 | $815 |
|
5 Speed Manual w/Overdrive Transmission | STD | |
| ABBREVIATION KEY | |||
| Grp | Not available for individual purchase | Ret | Suggested retail price |
| Std | Standard equipment for this model | Dlr | Dealer installed |
| Opt | Optional equipment | N/C | No charge |
| N/R | Status not provided by manufacturer | N/A | Not available |
| Pkg | Available as part of option package | PIO | Port Installed Option |




