VEHICLE REPORT
- Overview
- Ownership Costs
- Valuation
- See Used Car Inventory
- CARFAX Vehicle History Reports
- Standard Features
- Options
- Specifications
- Fuel Economy
- Safety
- Recalls
- Reviews
COMPARE CARS
BEST IN CLASS
2007 Ford F250 Super Duty Regular Cab XL 4WD
2006 Model ShownClick Photo To Enlarge | PRICING DETAILSEstimated Value for Trade-In: $15,265 Estimated Retail Price: $21,276 |
FuelEconomy
| FUEL ECONOMY | CITY / HIGHWAY | ||||
| 6.8 Liter Engine: V10 | 5.4 Liter Engine: V8 | Turbo Diesel Engine: V8 | Turbo Diesel Engine: V8 | Turbo Diesel Engine: V8 | |
| 5 Speed Automatic w/Overdrive & TorqShift 44B Transmission | 9 / 12 | 12 / 16 | 12 / 15 | 12 / 15 | 12 / 15 |
| 5 Speed Automatic w/Overdrive & TorqShift 44T Transmission | 9 / 12 | 12 / 16 | 12 / 15 | 12 / 15 | 12 / 15 |
| 6 Speed Manual H.D. w/Overdrive Transmission | 9 / 12 | 12 / 16 | 12 / 15 | 12 / 15 | 12 / 15 |
| 6 Speed Manual w/Overdrive Transmission | 9 / 12 | 12 / 16 | 12 / 15 | 12 / 15 | 12 / 15 |


