VEHICLE REPORT
- Overview
- Pricing
- Ownership Costs
- Standard Features
- Options
- Specifications
- Fuel Economy
- Warranty
- Safety
- Recalls
COMPARE CARS
BEST IN CLASS
2007 Lexus SC 430
Click Photo To Enlarge | PRICING DETAILSInvoice: $56,945 Retail: $65,455 Target Price: $58,046 COST OF OWNERSHIP: $62,575 | VALUE RATINGEXPLAIN THIS![]() |
Pricing
| Manufacturer Code | 9270 |
| Base Invoice Price | $56,945 |
| Base List Price | $65,455 |
| Target Price | $58,046 |
| Destination Charge | + $765 |
| Average Sales Tax and Fees | + $3,094 |
| Gas Guzzler Tax | + $0 |
| Consumer Rebate | Varies |
| Total Target Price | $61,905 |
| Dealer HoldBack | $1,309 |
| Dealer Advertising Fee | 1-3% MSRP (Est) |



